Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 10 | 7 | 3 | 0 | 17 | 3 | +14 | 17 | WWWWDW | 1.7 | 70% | 10% | 30% | 20% |
| 2 | Shrewsbury Town | 10 | 5 | 5 | 0 | 17 | 10 | +7 | 15 | WDWWDD | 1.5 | 40% | 0% | 60% | 40% |
| 3 | Swansea City | 10 | 5 | 4 | 1 | 15 | 7 | +8 | 14 | DDWWDW | 1.4 | 40% | 20% | 50% | 40% |
| 4 | Watford | 10 | 6 | 2 | 2 | 16 | 9 | +7 | 14 | LWDWWW | 1.4 | 40% | 20% | 60% | 60% |
| 5 | Luton Town | 10 | 5 | 3 | 2 | 16 | 8 | +8 | 13 | WWWLDW | 1.3 | 60% | 20% | 40% | 60% |
| 6 | Blackburn Rovers | 10 | 4 | 5 | 1 | 8 | 3 | +5 | 13 | WDDDWW | 1.3 | 80% | 60% | 10% | 20% |
| 7 | Oldham Athletic | 10 | 4 | 5 | 1 | 13 | 10 | +3 | 13 | WDDLWW | 1.3 | 30% | 30% | 60% | 50% |
| 8 | Notts County | 10 | 4 | 4 | 2 | 12 | 8 | +4 | 12 | DDWLWW | 1.2 | 50% | 20% | 50% | 40% |
| 9 | Newcastle United | 10 | 4 | 3 | 3 | 9 | 9 | 0 | 11 | WDLDLW | 1.1 | 40% | 50% | 30% | 30% |
| 10 | Wrexham | 10 | 3 | 4 | 3 | 13 | 8 | +5 | 10 | WLDWLL | 1 | 30% | 30% | 50% | 30% |
| 11 | Queens Park Rangers | 10 | 3 | 4 | 3 | 14 | 16 | -2 | 10 | WLDLWD | 1 | 30% | 40% | 40% | 60% |
| 12 | Bolton Wanderers | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 10 | WWDDDL | 1 | 10% | 40% | 60% | 50% |
| 13 | Derby County | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 9 | LDWWDL | 0.9 | 50% | 40% | 30% | 30% |
| 14 | Grimsby Town | 10 | 3 | 3 | 4 | 9 | 16 | -7 | 9 | LDDLWL | 0.9 | 20% | 30% | 60% | 40% |
| 15 | Preston North End | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 8 | WWDDLW | 0.8 | 20% | 40% | 60% | 60% |
| 16 | Cardiff City | 10 | 2 | 4 | 4 | 10 | 15 | -5 | 8 | LDLWDD | 0.8 | 40% | 30% | 50% | 40% |
| 17 | Bristol Rovers | 10 | 3 | 1 | 6 | 10 | 14 | -4 | 7 | LDLLLL | 0.7 | 20% | 30% | 50% | 40% |
| 18 | Bristol City | 10 | 2 | 3 | 5 | 8 | 13 | -5 | 7 | WLDWDL | 0.7 | 20% | 60% | 40% | 30% |
| 19 | Leyton Orient | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 6 | LDLLDL | 0.6 | 20% | 40% | 40% | 50% |
| 20 | Cambridge United | 10 | 2 | 2 | 6 | 14 | 21 | -7 | 6 | LLLLWL | 0.6 | 20% | 30% | 60% | 70% |
| 21 | Chelsea | 10 | 1 | 3 | 6 | 2 | 10 | -8 | 5 | LDDLLL | 0.5 | 40% | 90% | 0% | 10% |
| 22 | Sheffield Wednesday | 10 | 2 | 0 | 8 | 11 | 20 | -9 | 4 | LWLLLL | 0.4 | 0% | 40% | 60% | 70% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | West Ham United | 42 | 28 | 79 | 29 | +50 | 66 |
| 2 | Notts County | 42 | 18 | 49 | 38 | +11 | 53 |
| 3 | Swansea City | 42 | 18 | 64 | 44 | +20 | 50 |
| 4 | Blackburn Rovers | 42 | 16 | 42 | 29 | +13 | 50 |
| 5 | Luton Town | 42 | 18 | 61 | 46 | +15 | 48 |
| 6 | Derby County | 42 | 15 | 57 | 52 | +5 | 45 |
| 7 | Grimsby Town | 42 | 15 | 44 | 42 | +2 | 45 |
| 8 | Queens Park Rangers | 42 | 15 | 56 | 46 | +10 | 43 |
| 9 | Watford | 42 | 16 | 50 | 45 | +5 | 43 |
| 10 | Sheffield Wednesday | 42 | 17 | 53 | 51 | +2 | 42 |
| 11 | Newcastle United | 42 | 14 | 30 | 45 | -15 | 42 |
| 12 | Chelsea | 42 | 14 | 46 | 41 | +5 | 40 |
| 13 | Cambridge United | 42 | 17 | 53 | 65 | -12 | 40 |
| 14 | Shrewsbury Town | 42 | 11 | 46 | 47 | -1 | 39 |
| 15 | Oldham Athletic | 42 | 12 | 39 | 48 | -9 | 39 |
| 16 | Wrexham | 42 | 12 | 43 | 45 | -2 | 38 |
| 17 | Leyton Orient | 42 | 13 | 52 | 56 | -4 | 38 |
| 18 | Bolton Wanderers | 42 | 14 | 61 | 66 | -5 | 38 |
| 19 | Cardiff City | 42 | 12 | 44 | 60 | -16 | 36 |
| 20 | Preston North End | 42 | 11 | 41 | 62 | -21 | 36 |
| 21 | Bristol City | 42 | 7 | 29 | 51 | -22 | 30 |
| 22 | Bristol Rovers | 42 | 5 | 34 | 65 | -31 | 23 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | West Ham United | 42 | 79 | 29 | 2.57 |
| 2 | Swansea City | 42 | 64 | 44 | 2.57 |
| 3 | Luton Town | 42 | 61 | 46 | 2.55 |
| 4 | Bolton Wanderers | 42 | 61 | 66 | 3.02 |
| 5 | Derby County | 42 | 57 | 52 | 2.6 |
| 6 | Queens Park Rangers | 42 | 56 | 46 | 2.43 |
| 7 | Sheffield Wednesday | 42 | 53 | 51 | 2.48 |
| 8 | Cambridge United | 42 | 53 | 65 | 2.81 |
| 9 | Leyton Orient | 42 | 52 | 56 | 2.57 |
| 10 | Watford | 42 | 50 | 45 | 2.26 |
| 11 | Notts County | 42 | 49 | 38 | 2.07 |
| 12 | Chelsea | 42 | 46 | 41 | 2.07 |
| 13 | Shrewsbury Town | 42 | 46 | 47 | 2.21 |
| 14 | Grimsby Town | 42 | 44 | 42 | 2.05 |
| 15 | Cardiff City | 42 | 44 | 60 | 2.48 |
| 16 | Wrexham | 42 | 43 | 45 | 2.1 |
| 17 | Blackburn Rovers | 42 | 42 | 29 | 1.69 |
| 18 | Preston North End | 42 | 41 | 62 | 2.45 |
| 19 | Oldham Athletic | 42 | 39 | 48 | 2.07 |
| 20 | Bristol Rovers | 42 | 34 | 65 | 2.36 |
| 21 | Newcastle United | 42 | 30 | 45 | 1.79 |
| 22 | Bristol City | 42 | 29 | 51 | 1.9 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 42 | 64% | 33% | 67% |
| 2 | Cambridge United | 42 | 60% | 33% | 50% |
| 3 | Swansea City | 42 | 55% | 29% | 55% |
| 4 | Luton Town | 42 | 55% | 31% | 50% |
| 5 | Preston North End | 42 | 52% | 24% | 48% |
| 6 | Derby County | 42 | 50% | 33% | 57% |
| 7 | Sheffield Wednesday | 42 | 50% | 21% | 43% |
| 8 | West Ham United | 42 | 50% | 26% | 43% |
| 9 | Queens Park Rangers | 42 | 48% | 24% | 45% |
| 10 | Watford | 42 | 45% | 19% | 60% |
| 11 | Leyton Orient | 42 | 45% | 31% | 50% |
| 12 | Bristol Rovers | 42 | 43% | 29% | 50% |
| 13 | Shrewsbury Town | 42 | 40% | 17% | 50% |
| 14 | Cardiff City | 42 | 38% | 29% | 48% |
| 15 | Oldham Athletic | 42 | 36% | 19% | 40% |
| 16 | Notts County | 42 | 33% | 12% | 50% |
| 17 | Wrexham | 42 | 33% | 24% | 48% |
| 18 | Newcastle United | 42 | 33% | 12% | 31% |
| 19 | Grimsby Town | 42 | 31% | 17% | 40% |
| 20 | Bristol City | 42 | 31% | 21% | 38% |
| 21 | Chelsea | 42 | 31% | 21% | 24% |
| 22 | Blackburn Rovers | 42 | 24% | 10% | 33% |
Two points for a win. Tables are computed from results; points deductions are not applied.