Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.88 | 2.81 | 2.95 |
| Over 0.5 | 98% | 95% | 100% |
| Over 1.5 | 79% | 76% | 81% |
| Over 2.5 | 64% | 62% | 67% |
| Over 3.5 | 31% | 33% | 29% |
| Over 4.5 | 14% | 10% | 19% |
| Under 0.5 | 2% | 5% | 0% |
| Under 1.5 | 21% | 24% | 19% |
| Under 2.5 | 36% | 38% | 33% |
| Under 3.5 | 69% | 67% | 71% |
| Under 4.5 | 86% | 90% | 81% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 55% | 57% | 52% |
| BTTS & West Ham Win | 17% | 19% | 14% |
| BTTS & Draw | 17% | 24% | 10% |
| BTTS & West Ham Defeat | 21% | 14% | 29% |
| Clean Sheet & Win | 12% | 19% | 5% |
Two points for a win. Tables are computed from results; points deductions are not applied.