Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
SubscribeLampard, Pike, Robson (2)
| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 21 | 9 | 6 | 6 | 28 | 23 | +5 | 1.14 | DWWDW |
| Away Form | 21 | 2 | 8 | 11 | 18 | 42 | -24 | 0.57 | LDDDD |
| Overall | 42 | 11 | 14 | 17 | 46 | 65 | -19 | 0.86 | DWDDW |
West Ham United are 17th in the First Division in 1976/77, with 36 points from 42 games (11 wins, 14 draws, 17 defeats), an average of 0.86 points per game. In their last 5 league games the results are D W D D W (7 points). They are unbeaten in 7. At home they have 9 wins, 6 draws and 6 defeats (1.14 points per game); away it is 2, 8 and 11 (0.57). They score 1.1 and concede 1.55 a game, keep a clean sheet in 29% of matches and fail to score in 33%. Both teams score in 48% of their games and 40% have more than 2.5 goals. Bryan Robson leads the scoring with 14 goals in 32 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 26% | 43% | 10% |
| Draws | 33% | 29% | 38% |
| Losses | 40% | 29% | 52% |
| Scored / Match | 1.1 | 1.33 | 0.86 |
| Conceded / Match | 1.55 | 1.1 | 2 |
| AVG (Match Goals Average) | 2.64 | 2.43 | 2.86 |
| Clean Sheets % | 29% | 43% | 14% |
| Failed to Score % | 33% | 29% | 38% |
| Both Teams Scored % | 48% | 38% | 57% |
| Over 2.5 % | 40% | 33% | 48% |
Played both fixtures against 21 clubs: won both against 1, lost both against 3.
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Two points for a win. Tables are computed from results; points deductions are not applied.