Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.79 | 2.86 | 2.71 |
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 76% | 71% | 81% |
| Over 2.5 | 52% | 57% | 48% |
| Over 3.5 | 26% | 29% | 24% |
| Over 4.5 | 14% | 14% | 14% |
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 24% | 29% | 19% |
| Under 2.5 | 48% | 43% | 52% |
| Under 3.5 | 74% | 71% | 76% |
| Under 4.5 | 86% | 86% | 86% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 55% | 52% | 57% |
| BTTS & West Ham Win | 12% | 19% | 5% |
| BTTS & Draw | 21% | 19% | 24% |
| BTTS & West Ham Defeat | 21% | 14% | 29% |
| Clean Sheet & Win | 19% | 29% | 10% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.