Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Pld | W | D | L | GF | GA | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|
| Home Form | 21 | 12 | 5 | 4 | 45 | 25 | +20 | 1.38 | WWDWL |
| Away Form | 21 | 5 | 7 | 9 | 22 | 28 | -6 | 0.81 | DWWDD |
| Overall | 42 | 17 | 12 | 13 | 67 | 53 | +14 | 1.1 | DWDDL |
West Ham United are 6th in the First Division in 1972/73, with 46 points from 42 games (17 wins, 12 draws, 13 defeats), an average of 1.1 points per game. In their last 5 league games the results are D W D D L (5 points). At home they have 12 wins, 5 draws and 4 defeats (1.38 points per game); away it is 5, 7 and 9 (0.81). They score 1.6 and concede 1.26 a game, keep a clean sheet in 24% of matches and fail to score in 26%. Both teams score in 60% of their games and 57% have more than 2.5 goals. Bryan Robson leads the scoring with 28 goals in 46 appearances (all competitions).
| Stats | Overall | At Home | At Away |
|---|---|---|---|
| Wins | 40% | 57% | 24% |
| Draws | 29% | 24% | 33% |
| Losses | 31% | 19% | 43% |
| Scored / Match | 1.6 | 2.14 | 1.05 |
| Conceded / Match | 1.26 | 1.19 | 1.33 |
| AVG (Match Goals Average) | 2.86 | 3.33 | 2.38 |
| Clean Sheets % | 24% | 24% | 24% |
| Failed to Score % | 26% | 10% | 43% |
| Both Teams Scored % | 60% | 67% | 52% |
| Over 2.5 % | 57% | 67% | 48% |
Played both fixtures against 21 clubs: won both against 4, lost both against 2.
Agg = combined score over both games, Pts = points won against that club. Dates are under each score; dashed boxes show the date of games still to be played.
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.