Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.95 | 3.81 | 4.1 |
| Over 0.5 | 95% | 95% | 95% |
| Over 1.5 | 88% | 90% | 86% |
| Over 2.5 | 81% | 86% | 76% |
| Over 3.5 | 57% | 48% | 67% |
| Over 4.5 | 36% | 33% | 38% |
| Under 0.5 | 5% | 5% | 5% |
| Under 1.5 | 12% | 10% | 14% |
| Under 2.5 | 19% | 14% | 24% |
| Under 3.5 | 43% | 52% | 33% |
| Under 4.5 | 64% | 67% | 62% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 76% | 86% | 67% |
| BTTS & West Ham Win | 31% | 48% | 14% |
| BTTS & Draw | 10% | 10% | 10% |
| BTTS & West Ham Defeat | 36% | 29% | 43% |
| Clean Sheet & Win | 7% | 10% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.