Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 2.81 | 3.14 | 2.48 |
| Over 0.5 | 88% | 90% | 86% |
| Over 1.5 | 74% | 71% | 76% |
| Over 2.5 | 52% | 67% | 38% |
| Over 3.5 | 40% | 52% | 29% |
| Over 4.5 | 21% | 24% | 19% |
| Under 0.5 | 12% | 10% | 14% |
| Under 1.5 | 26% | 29% | 24% |
| Under 2.5 | 48% | 33% | 62% |
| Under 3.5 | 60% | 48% | 71% |
| Under 4.5 | 79% | 76% | 81% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 62% | 67% | 57% |
| BTTS & West Ham Win | 24% | 33% | 14% |
| BTTS & Draw | 19% | 14% | 24% |
| BTTS & West Ham Defeat | 19% | 19% | 19% |
| Clean Sheet & Win | 7% | 10% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.