Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.02 | 3.43 | 4.62 |
| Over 0.5 | 100% | 100% | 100% |
| Over 1.5 | 93% | 95% | 90% |
| Over 2.5 | 79% | 71% | 86% |
| Over 3.5 | 57% | 43% | 71% |
| Over 4.5 | 36% | 19% | 52% |
| Under 0.5 | 0% | 0% | 0% |
| Under 1.5 | 7% | 5% | 10% |
| Under 2.5 | 21% | 29% | 14% |
| Under 3.5 | 43% | 57% | 29% |
| Under 4.5 | 64% | 81% | 48% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 83% | 90% | 76% |
| BTTS & West Ham Win | 21% | 38% | 5% |
| BTTS & Draw | 17% | 24% | 10% |
| BTTS & West Ham Defeat | 45% | 29% | 62% |
| Clean Sheet & Win | 7% | 5% | 10% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.