Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 4.02 | 3.9 | 4.14 |
| Over 0.5 | 93% | 90% | 95% |
| Over 1.5 | 88% | 90% | 86% |
| Over 2.5 | 71% | 67% | 76% |
| Over 3.5 | 60% | 52% | 67% |
| Over 4.5 | 36% | 33% | 38% |
| Under 0.5 | 7% | 10% | 5% |
| Under 1.5 | 12% | 10% | 14% |
| Under 2.5 | 29% | 33% | 24% |
| Under 3.5 | 40% | 48% | 33% |
| Under 4.5 | 64% | 67% | 62% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 71% | 71% | 71% |
| BTTS & West Ham Win | 24% | 24% | 24% |
| BTTS & Draw | 19% | 24% | 14% |
| BTTS & West Ham Defeat | 29% | 24% | 33% |
| Clean Sheet & Win | 10% | 19% | 0% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.