Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Scored / Match | 1.24 | 1.86 | 0.62 |
| Minutes / Goal Scored | 73 min' | 48 min' | 145 min' |
| Scored Over 0.5 FT | 76% | 95% | 57% |
| Scored Over 1.5 FT | 29% | 52% | 5% |
| Scored Over 2.5 FT | 17% | 33% | 0% |
| Failed To Score | 24% | 5% | 43% |
| Highest Scored in a Match | 4 Goals | 4 Goals | 2 Goals |
| Conceded / Match | 0.93 | 0.62 | 1.24 |
| Minutes / Goal Conceded | 97 min' | 145 min' | 73 min' |
| Clean Sheets % | 45% | 57% | 33% |
| Conceded Over 0.5 FT | 55% | 43% | 67% |
| Conceded Over 1.5 FT | 33% | 19% | 48% |
| Conceded Over 2.5 FT | 5% | 0% | 10% |
| Highest Conceded in a Match | 3 Conc. | 2 Conc. | 3 Conc. |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.