Pre-war years
West Ham United's pre-war years, 1895 to 1945. Loaded so far: the Southern League seasons 1900/01 to 1909/10, with results, attendances, scorers and team sheets.
Loading…
West Ham United's pre-war years, 1895 to 1945. Loaded so far: the Southern League seasons 1900/01 to 1909/10, with results, attendances, scorers and team sheets.
Loading…
Before the Football League, West Ham played in the Southern League. The pages for 1900/01 to 1909/10 come from a supplied spreadsheet of match details and line-ups; 1910/11 to 1914/15 come from the club history book West Ham United: The Complete Record. Only West Ham's own matches are on file for these years, so there are no full league tables; the final position is as recorded in the source. Two points for a win. The earliest years (1895–1900) aren't loaded here yet. There was no league football from 1915 to 1919: the wartime matches are on the war years page. The Football League seasons from 1919/20 are kept separately under Seasons.
| Season | Final position | P | W | D | L | F | A | Pts | Avg home crowd | FA Cup |
|---|---|---|---|---|---|---|---|---|---|---|
| 1900/01 | 6th of 16 | 28 | 14 | 5 | 9 | 40 | 28 | 33 | 3,536 | Supplementary round (out) v Liverpool |
| 1901/02 | 4th of 16 | 30 | 17 | 6 | 7 | 45 | 28 | 40 | 5,367 | Qualifying round 4 (out) v Grays United |
| 1902/03 | 10th of 16 | 30 | 9 | 10 | 11 | 35 | 49 | 28 | 4,887 | Intermediate round (out) v Lincoln City |
| 1903/04 | 12th of 18 | 34 | 10 | 7 | 17 | 39 | 44 | 27 | 5,338 | Intermediate round (out) v Fulham |
| 1904/05 | 11th of 18 | 34 | 12 | 8 | 14 | 48 | 42 | 32 | 7,618 | Qualifying round 6 (out) v Brighton & Hove Albion |
| 1905/06 | 11th of 18 | 34 | 14 | 5 | 15 | 42 | 39 | 33 | 8,471 | Round 1 replay (out) v Woolwich Arsenal |
| 1906/07 | 5th of 20 | 38 | 15 | 14 | 9 | 60 | 41 | 44 | 8,921 | Round 2 (out) v Everton |
| 1907/08 | 10th of 20 | 38 | 15 | 10 | 13 | 47 | 48 | 40 | 8,684 | Round 2 (out) v Newcastle United |
| 1908/09 | 17th of 21 | 40 | 16 | 4 | 20 | 56 | 60 | 36 | 7,550 | Round 3 replay (out) v Newcastle United |
| 1909/10 | 9th of 22 | 42 | 15 | 15 | 12 | 69 | 56 | 45 | 8,762 | Round 3 replay (out) v Queens Park Rangers |
| 1910/11 | 5th of 20 | 38 | 17 | 11 | 10 | 63 | 46 | 45 | 10,579 | Quarter-final (out) v Blackburn Rovers |
| 1911/12 | 13th of 20 | 38 | 13 | 7 | 18 | 64 | 69 | 33 | 9,526 | Round 3 replay (out) v Swindon Town |
| 1912/13 | 3rd of 20 | 38 | 18 | 12 | 8 | 66 | 46 | 48 | 10,368 | Round 2 (out) v Aston Villa |
| 1913/14 | 6th of 20 | 38 | 15 | 12 | 11 | 61 | 60 | 42 | 11,789 | Round 3 replay (out) v Liverpool |
| 1914/15 | 4th of 20 | 38 | 18 | 9 | 11 | 58 | 47 | 45 | 8,032 | Round 1 replay (out) v Newcastle United |
The FA Cup column shows the last tie played that season. League columns are Southern League Division One only. Data compiled from the supplied spreadsheet (to 1909/10) and the book West Ham United: The Complete Record (1910/11 to 1914/15), and not independently verified.