Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 6 | 0 | 0 | 20 | 6 | +14 | 18 | WWWWWW | 3 | 50% | 0% | 50% | 83% |
| 2 | Tottenham Hotspur | 6 | 5 | 0 | 1 | 18 | 4 | +14 | 15 | WWLWWW | 2.5 | 33% | 17% | 50% | 50% |
| 3 | Arsenal | 6 | 5 | 0 | 1 | 13 | 4 | +9 | 15 | LWWWWW | 2.5 | 50% | 17% | 33% | 33% |
| 4 | Manchester City | 6 | 4 | 2 | 0 | 17 | 4 | +13 | 14 | DDWWWW | 2.33 | 50% | 17% | 50% | 83% |
| 5 | Liverpool | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | WLWDWW | 2.17 | 83% | 17% | 17% | 50% |
| 6 | Swansea City | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | LWDWWW | 2.17 | 50% | 17% | 33% | 17% |
| 7 | AFC Bournemouth | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | LWWDWD | 1.83 | 33% | 17% | 50% | 67% |
| 8 | West Ham United | 6 | 2 | 3 | 1 | 5 | 7 | -2 | 9 | DDDWLW | 1.5 | 50% | 50% | 33% | 50% |
| 9 | Stoke City | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | WLDDLW | 1.33 | 33% | 33% | 50% | 50% |
| 10 | Leicester City | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | LWWLLD | 1.17 | 33% | 17% | 50% | 50% |
| 11 | Everton | 6 | 2 | 1 | 3 | 5 | 8 | -3 | 7 | WDLLWL | 1.17 | 33% | 50% | 33% | 50% |
| 12 | Manchester United | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | DDLLDW | 1 | 50% | 50% | 33% | 17% |
| 13 | Southampton | 6 | 1 | 3 | 2 | 2 | 4 | -2 | 6 | DDLWDL | 1 | 50% | 83% | 17% | 17% |
| 14 | Crystal Palace | 6 | 2 | 0 | 4 | 6 | 11 | -5 | 6 | WLLLWL | 1 | 17% | 67% | 17% | 50% |
| 15 | Burnley | 6 | 1 | 1 | 4 | 7 | 11 | -4 | 4 | LLWDLL | 0.67 | 17% | 17% | 67% | 67% |
| 16 | Middlesbrough | 6 | 1 | 1 | 4 | 4 | 14 | -10 | 4 | LWDLLL | 0.67 | 17% | 50% | 33% | 83% |
| 17 | Hull City | 6 | 1 | 1 | 4 | 4 | 16 | -12 | 4 | LWDLLL | 0.67 | 33% | 50% | 33% | 50% |
| 18 | Sunderland | 6 | 1 | 0 | 5 | 3 | 11 | -8 | 3 | LLWLLL | 0.5 | 17% | 67% | 17% | 17% |
| 19 | West Bromwich Albion | 6 | 0 | 1 | 5 | 4 | 10 | -6 | 1 | LLDLLL | 0.17 | 0% | 50% | 50% | 50% |
| 20 | Watford | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 | LLLLLL | 0 | 0% | 83% | 17% | 50% |
Each club's most recent 6 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 19 | 17 | 47 | 9 | +38 | 53 |
| 2 | Chelsea | 19 | 17 | 55 | 17 | +38 | 51 |
| 3 | Arsenal | 19 | 14 | 39 | 16 | +23 | 45 |
| 4 | Everton | 19 | 13 | 42 | 16 | +26 | 43 |
| 5 | Liverpool | 19 | 12 | 45 | 18 | +27 | 41 |
| 6 | Manchester City | 19 | 11 | 37 | 17 | +20 | 40 |
| 7 | Manchester United | 19 | 8 | 26 | 12 | +14 | 34 |
| 8 | Leicester City | 19 | 10 | 31 | 25 | +6 | 34 |
| 9 | Burnley | 19 | 10 | 26 | 20 | +6 | 33 |
| 10 | AFC Bournemouth | 19 | 9 | 35 | 29 | +6 | 31 |
| 11 | West Bromwich Albion | 19 | 9 | 27 | 22 | +5 | 29 |
| 12 | Watford | 19 | 8 | 25 | 29 | -4 | 28 |
| 13 | Hull City | 19 | 8 | 28 | 35 | -7 | 28 |
| 14 | Stoke City | 19 | 7 | 24 | 24 | 0 | 27 |
| 15 | Swansea City | 19 | 8 | 27 | 34 | -7 | 27 |
| 16 | West Ham United | 19 | 7 | 19 | 31 | -12 | 25 |
| 17 | Southampton | 19 | 6 | 17 | 21 | -4 | 24 |
| 18 | Crystal Palace | 19 | 6 | 24 | 25 | -1 | 20 |
| 19 | Middlesbrough | 19 | 4 | 17 | 23 | -6 | 18 |
| 20 | Sunderland | 19 | 3 | 16 | 34 | -18 | 14 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Tottenham Hotspur | 38 | 86 | 26 | 2.95 |
| 2 | Chelsea | 38 | 85 | 33 | 3.11 |
| 3 | Manchester City | 38 | 80 | 39 | 3.13 |
| 4 | Liverpool | 38 | 78 | 42 | 3.16 |
| 5 | Arsenal | 38 | 77 | 44 | 3.18 |
| 6 | Everton | 38 | 62 | 44 | 2.79 |
| 7 | AFC Bournemouth | 38 | 55 | 67 | 3.21 |
| 8 | Manchester United | 38 | 54 | 29 | 2.18 |
| 9 | Crystal Palace | 38 | 50 | 63 | 2.97 |
| 10 | Leicester City | 38 | 48 | 63 | 2.92 |
| 11 | West Ham United | 38 | 47 | 64 | 2.92 |
| 12 | Swansea City | 38 | 45 | 70 | 3.03 |
| 13 | West Bromwich Albion | 38 | 43 | 51 | 2.47 |
| 14 | Southampton | 38 | 41 | 48 | 2.34 |
| 15 | Stoke City | 38 | 41 | 56 | 2.55 |
| 16 | Watford | 38 | 40 | 68 | 2.84 |
| 17 | Burnley | 38 | 39 | 55 | 2.47 |
| 18 | Hull City | 38 | 37 | 80 | 3.08 |
| 19 | Sunderland | 38 | 29 | 69 | 2.58 |
| 20 | Middlesbrough | 38 | 27 | 53 | 2.11 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 71% | 42% | 61% |
| 2 | Chelsea | 38 | 68% | 29% | 50% |
| 3 | Arsenal | 38 | 66% | 42% | 61% |
| 4 | Swansea City | 38 | 63% | 37% | 55% |
| 5 | Leicester City | 38 | 63% | 32% | 53% |
| 6 | Liverpool | 38 | 61% | 39% | 63% |
| 7 | AFC Bournemouth | 38 | 61% | 47% | 55% |
| 8 | West Ham United | 38 | 58% | 39% | 55% |
| 9 | Hull City | 38 | 55% | 37% | 50% |
| 10 | Crystal Palace | 38 | 55% | 32% | 47% |
| 11 | Tottenham Hotspur | 38 | 53% | 37% | 47% |
| 12 | Burnley | 38 | 50% | 21% | 50% |
| 13 | Everton | 38 | 50% | 32% | 50% |
| 14 | Southampton | 38 | 50% | 21% | 42% |
| 15 | West Bromwich Albion | 38 | 47% | 29% | 50% |
| 16 | Watford | 38 | 47% | 34% | 47% |
| 17 | Sunderland | 38 | 47% | 26% | 37% |
| 18 | Middlesbrough | 38 | 45% | 18% | 42% |
| 19 | Stoke City | 38 | 39% | 34% | 50% |
| 20 | Manchester United | 38 | 34% | 18% | 50% |
Tables are computed from results; points deductions are not applied.