Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.82 | 1.47 | 2.16 |
| Opponent Cards / Match | 2.08 | 2.53 | 1.63 |
| Total Cards / Match | 3.89 | 4.00 | 3.79 |
| Match Cards Over 2.5 | 71% | 74% | 68% |
| Match Cards Over 3.5 | 53% | 47% | 58% |
| Match Cards Over 4.5 | 39% | 37% | 42% |
| Match Cards Over 5.5 | 26% | 32% | 21% |
| West Ham Red Cards / Match | 0.08 | 0.05 | 0.11 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.8 | 12.3 | 13.2 |
| Yellow Cards / Match | 1.74 | 1.42 | 2.05 |
| Red Cards / Match | 0.08 | 0.05 | 0.11 |
Tables are computed from results; points deductions are not applied.