Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.87 | 1.53 | 2.21 |
| Opponent Cards / Match | 1.76 | 1.74 | 1.79 |
| Total Cards / Match | 3.63 | 3.26 | 4.00 |
| Match Cards Over 2.5 | 66% | 53% | 79% |
| Match Cards Over 3.5 | 45% | 37% | 53% |
| Match Cards Over 4.5 | 32% | 26% | 37% |
| Match Cards Over 5.5 | 18% | 21% | 16% |
| West Ham Red Cards / Match | 0.11 | 0.05 | 0.16 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.0 | 11.3 | 12.7 |
| Yellow Cards / Match | 1.76 | 1.47 | 2.05 |
| Red Cards / Match | 0.11 | 0.05 | 0.16 |
Tables are computed from results; points deductions are not applied.