Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 2.32 | 2.47 | 2.16 |
| Opponent Cards / Match | 1.95 | 2.32 | 1.58 |
| Total Cards / Match | 4.26 | 4.79 | 3.74 |
| Match Cards Over 2.5 | 74% | 84% | 63% |
| Match Cards Over 3.5 | 61% | 63% | 58% |
| Match Cards Over 4.5 | 47% | 58% | 37% |
| Match Cards Over 5.5 | 32% | 42% | 21% |
| West Ham Red Cards / Match | 0.05 | 0.05 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 14.1 | 14.7 | 13.4 |
| Yellow Cards / Match | 2.26 | 2.42 | 2.11 |
| Red Cards / Match | 0.05 | 0.05 | 0.05 |
Tables are computed from results; points deductions are not applied.