Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.82 | 1.79 | 1.84 |
| Opponent Cards / Match | 1.39 | 1.16 | 1.63 |
| Total Cards / Match | 3.21 | 2.95 | 3.47 |
| Match Cards Over 2.5 | 50% | 47% | 53% |
| Match Cards Over 3.5 | 42% | 37% | 47% |
| Match Cards Over 4.5 | 34% | 21% | 47% |
| Match Cards Over 5.5 | 11% | 11% | 11% |
| West Ham Red Cards / Match | 0.13 | 0.05 | 0.21 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.6 | 14.0 | 11.3 |
| Yellow Cards / Match | 1.68 | 1.74 | 1.63 |
| Red Cards / Match | 0.13 | 0.05 | 0.21 |
Tables are computed from results; points deductions are not applied.