Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.84 | 1.58 | 2.11 |
| Opponent Cards / Match | 1.97 | 2.16 | 1.79 |
| Total Cards / Match | 3.82 | 3.74 | 3.89 |
| Match Cards Over 2.5 | 76% | 74% | 79% |
| Match Cards Over 3.5 | 55% | 53% | 58% |
| Match Cards Over 4.5 | 39% | 37% | 42% |
| Match Cards Over 5.5 | 16% | 11% | 21% |
| West Ham Red Cards / Match | 0.08 | 0.00 | 0.16 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.1 | 11.9 | 12.2 |
| Yellow Cards / Match | 1.76 | 1.58 | 1.95 |
| Red Cards / Match | 0.08 | 0.00 | 0.16 |
Tables are computed from results; points deductions are not applied.