Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Per game | Overall | At Home | At Away |
|---|---|---|---|
| West Ham Cards / Match | 1.89 | 1.89 | 1.89 |
| Opponent Cards / Match | 1.42 | 1.95 | 0.89 |
| Total Cards / Match | 3.32 | 3.84 | 2.79 |
| Match Cards Over 2.5 | 58% | 58% | 58% |
| Match Cards Over 3.5 | 42% | 58% | 26% |
| Match Cards Over 4.5 | 29% | 42% | 16% |
| Match Cards Over 5.5 | 18% | 32% | 5% |
| West Ham Red Cards / Match | 0.08 | 0.11 | 0.05 |
| Per game | Overall | At Home | At Away |
|---|---|---|---|
| Fouls Committed / Match | 12.4 | 13.8 | 11.1 |
| Yellow Cards / Match | 1.82 | 1.79 | 1.84 |
| Red Cards / Match | 0.08 | 0.11 | 0.05 |
Tables are computed from results; points deductions are not applied.