Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 6 | 2 | 3 | 1 | 11 | 9 | +2 | 7 | DWDWDL | 1.17 | 17% | 17% | 67% | 67% |
| 2 | Everton | 6 | 1 | 4 | 1 | 8 | 8 | 0 | 6 | DWLDDD | 1 | 17% | 17% | 83% | 50% |
| 3 | Liverpool | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | WDDDDL | 1 | 67% | 50% | 33% | 17% |
| 4 | Manchester City | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 6 | DLWLDW | 1 | 50% | 33% | 33% | 33% |
| 5 | Arsenal | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 5 | LDWLWL | 0.83 | 33% | 17% | 50% | 33% |
| 6 | Bristol City | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 5 | LDWLDD | 0.83 | 33% | 33% | 50% | 50% |
| 7 | Derby County | 6 | 0 | 5 | 1 | 4 | 6 | -2 | 5 | DDDLDD | 0.83 | 33% | 50% | 50% | 17% |
| 8 | Newcastle United | 6 | 2 | 1 | 3 | 6 | 9 | -3 | 5 | WDWLLL | 0.83 | 0% | 50% | 50% | 50% |
| 9 | Queens Park Rangers | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 5 | LWLLWD | 0.83 | 33% | 50% | 17% | 17% |
| 10 | West Ham United | 6 | 0 | 5 | 1 | 4 | 7 | -3 | 5 | DLDDDD | 0.83 | 17% | 33% | 67% | 17% |
| 11 | Sunderland | 6 | 1 | 3 | 2 | 8 | 12 | -4 | 5 | LDDWDL | 0.83 | 0% | 17% | 83% | 50% |
| 12 | Leicester City | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 5 | WLDDDL | 0.83 | 33% | 50% | 33% | 17% |
| 13 | Birmingham City | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | DDLLLD | 0.5 | 0% | 33% | 67% | 67% |
| 14 | Ipswich Town | 6 | 1 | 1 | 4 | 4 | 7 | -3 | 3 | LWLLDL | 0.5 | 33% | 33% | 50% | 50% |
| 15 | Middlesbrough | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 3 | LLLLWD | 0.5 | 17% | 50% | 33% | 17% |
| 16 | Leeds United | 6 | 1 | 0 | 5 | 5 | 10 | -5 | 2 | LLLLLW | 0.33 | 17% | 17% | 67% | 67% |
| 17 | Norwich City | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 | LDLLLD | 0.33 | 17% | 50% | 50% | 50% |
| 18 | Coventry City | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | LLDLLD | 0.33 | 0% | 50% | 50% | 17% |
| 19 | Aston Villa | 6 | 1 | 0 | 5 | 8 | 15 | -7 | 2 | LWLLLL | 0.33 | 0% | 17% | 83% | 100% |
| 20 | Tottenham Hotspur | 6 | 0 | 2 | 4 | 2 | 10 | -8 | 2 | DLLLDL | 0.33 | 17% | 67% | 33% | 33% |
| 21 | Manchester United | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 | LLLDDL | 0.33 | 0% | 50% | 50% | 67% |
| 22 | Stoke City | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 | LLLLLL | 0 | 0% | 67% | 33% | 50% |
Each club's most recent 6 away games, ranked by points per game (home or away only; a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 42 | 23 | 62 | 33 | +29 | 57 |
| 2 | Manchester City | 42 | 21 | 60 | 34 | +26 | 56 |
| 3 | Ipswich Town | 42 | 22 | 66 | 39 | +27 | 52 |
| 4 | Aston Villa | 42 | 22 | 76 | 50 | +26 | 51 |
| 5 | Newcastle United | 42 | 18 | 64 | 49 | +15 | 49 |
| 6 | Manchester United | 42 | 18 | 71 | 62 | +9 | 47 |
| 7 | West Bromwich Albion | 42 | 16 | 62 | 56 | +6 | 45 |
| 8 | Arsenal | 42 | 16 | 64 | 59 | +5 | 43 |
| 9 | Everton | 42 | 14 | 62 | 64 | -2 | 42 |
| 10 | Leeds United | 42 | 15 | 48 | 51 | -3 | 42 |
| 11 | Leicester City | 42 | 12 | 47 | 60 | -13 | 42 |
| 12 | Middlesbrough | 42 | 14 | 40 | 45 | -5 | 41 |
| 13 | Birmingham City | 42 | 13 | 63 | 61 | +2 | 38 |
| 14 | Queens Park Rangers | 42 | 13 | 47 | 52 | -5 | 38 |
| 15 | Derby County | 42 | 9 | 50 | 55 | -5 | 37 |
| 16 | Norwich City | 42 | 14 | 47 | 64 | -17 | 37 |
| 17 | West Ham United | 42 | 11 | 46 | 65 | -19 | 36 |
| 18 | Bristol City | 42 | 11 | 38 | 48 | -10 | 35 |
| 19 | Coventry City | 42 | 10 | 48 | 59 | -11 | 35 |
| 20 | Sunderland | 42 | 11 | 46 | 54 | -8 | 34 |
| 21 | Stoke City | 42 | 10 | 28 | 51 | -23 | 34 |
| 22 | Tottenham Hotspur | 42 | 12 | 48 | 72 | -24 | 33 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 76 | 50 | 3 |
| 2 | Manchester United | 42 | 71 | 62 | 3.17 |
| 3 | Ipswich Town | 42 | 66 | 39 | 2.5 |
| 4 | Newcastle United | 42 | 64 | 49 | 2.69 |
| 5 | Arsenal | 42 | 64 | 59 | 2.93 |
| 6 | Birmingham City | 42 | 63 | 61 | 2.95 |
| 7 | Liverpool | 42 | 62 | 33 | 2.26 |
| 8 | West Bromwich Albion | 42 | 62 | 56 | 2.81 |
| 9 | Everton | 42 | 62 | 64 | 3 |
| 10 | Manchester City | 42 | 60 | 34 | 2.24 |
| 11 | Derby County | 42 | 50 | 55 | 2.5 |
| 12 | Leeds United | 42 | 48 | 51 | 2.36 |
| 13 | Coventry City | 42 | 48 | 59 | 2.55 |
| 14 | Tottenham Hotspur | 42 | 48 | 72 | 2.86 |
| 15 | Queens Park Rangers | 42 | 47 | 52 | 2.36 |
| 16 | Leicester City | 42 | 47 | 60 | 2.55 |
| 17 | Norwich City | 42 | 47 | 64 | 2.64 |
| 18 | Sunderland | 42 | 46 | 54 | 2.38 |
| 19 | West Ham United | 42 | 46 | 65 | 2.64 |
| 20 | Middlesbrough | 42 | 40 | 45 | 2.02 |
| 21 | Bristol City | 42 | 38 | 48 | 2.05 |
| 22 | Stoke City | 42 | 28 | 51 | 1.88 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 64% | 48% | 60% |
| 2 | Birmingham City | 42 | 62% | 38% | 62% |
| 3 | Everton | 42 | 57% | 40% | 60% |
| 4 | Aston Villa | 42 | 57% | 36% | 57% |
| 5 | Arsenal | 42 | 55% | 36% | 55% |
| 6 | Tottenham Hotspur | 42 | 50% | 31% | 50% |
| 7 | Norwich City | 42 | 48% | 33% | 52% |
| 8 | West Bromwich Albion | 42 | 48% | 31% | 50% |
| 9 | Leeds United | 42 | 45% | 19% | 57% |
| 10 | Newcastle United | 42 | 45% | 31% | 50% |
| 11 | Ipswich Town | 42 | 43% | 26% | 45% |
| 12 | West Ham United | 42 | 40% | 29% | 48% |
| 13 | Liverpool | 42 | 40% | 24% | 48% |
| 14 | Queens Park Rangers | 42 | 40% | 24% | 45% |
| 15 | Leicester City | 42 | 38% | 31% | 50% |
| 16 | Bristol City | 42 | 38% | 14% | 48% |
| 17 | Derby County | 42 | 38% | 36% | 45% |
| 18 | Manchester City | 42 | 38% | 26% | 38% |
| 19 | Coventry City | 42 | 36% | 21% | 60% |
| 20 | Sunderland | 42 | 36% | 26% | 40% |
| 21 | Middlesbrough | 42 | 36% | 19% | 33% |
| 22 | Stoke City | 42 | 26% | 14% | 29% |
Two points for a win. Tables are computed from results; points deductions are not applied.