Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.38 | 3.48 | 3.29 |
| Over 0.5 | 90% | 90% | 90% |
| Over 1.5 | 81% | 76% | 86% |
| Over 2.5 | 64% | 62% | 67% |
| Over 3.5 | 43% | 43% | 43% |
| Over 4.5 | 31% | 38% | 24% |
| Under 0.5 | 10% | 10% | 10% |
| Under 1.5 | 19% | 24% | 14% |
| Under 2.5 | 36% | 38% | 33% |
| Under 3.5 | 57% | 57% | 57% |
| Under 4.5 | 69% | 62% | 76% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 64% | 62% | 67% |
| BTTS & West Ham Win | 21% | 19% | 24% |
| BTTS & Draw | 14% | 14% | 14% |
| BTTS & West Ham Defeat | 29% | 29% | 29% |
| Clean Sheet & Win | 12% | 19% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.