Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.64 | 3.76 | 3.52 |
| Over 0.5 | 93% | 95% | 90% |
| Over 1.5 | 90% | 95% | 86% |
| Over 2.5 | 76% | 71% | 81% |
| Over 3.5 | 43% | 48% | 38% |
| Over 4.5 | 31% | 33% | 29% |
| Under 0.5 | 7% | 5% | 10% |
| Under 1.5 | 10% | 5% | 14% |
| Under 2.5 | 24% | 29% | 19% |
| Under 3.5 | 57% | 52% | 62% |
| Under 4.5 | 69% | 67% | 71% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 69% | 71% | 67% |
| BTTS & West Ham Win | 26% | 38% | 14% |
| BTTS & Draw | 14% | 19% | 10% |
| BTTS & West Ham Defeat | 29% | 14% | 43% |
| Clean Sheet & Win | 10% | 19% | 0% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.