Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.38 | 3.48 | 3.29 |
| Over 0.5 | 95% | 100% | 90% |
| Over 1.5 | 88% | 90% | 86% |
| Over 2.5 | 57% | 62% | 52% |
| Over 3.5 | 48% | 52% | 43% |
| Over 4.5 | 24% | 24% | 24% |
| Under 0.5 | 5% | 0% | 10% |
| Under 1.5 | 12% | 10% | 14% |
| Under 2.5 | 43% | 38% | 48% |
| Under 3.5 | 52% | 48% | 57% |
| Under 4.5 | 76% | 76% | 76% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 62% | 67% | 57% |
| BTTS & West Ham Win | 17% | 14% | 19% |
| BTTS & Draw | 24% | 29% | 19% |
| BTTS & West Ham Defeat | 21% | 24% | 19% |
| Clean Sheet & Win | 17% | 24% | 10% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.