Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 6 | 5 | 1 | 0 | 15 | 4 | +11 | 11 | WDWWWW | 1.83 | 33% | 0% | 67% | 67% |
| 2 | Portsmouth | 6 | 3 | 2 | 1 | 12 | 5 | +7 | 8 | WDDWLW | 1.33 | 50% | 17% | 33% | 50% |
| 3 | Sunderland | 6 | 4 | 0 | 2 | 12 | 6 | +6 | 8 | LLWWWW | 1.33 | 33% | 17% | 50% | 67% |
| 4 | Huddersfield Town | 6 | 3 | 2 | 1 | 8 | 4 | +4 | 8 | WDWDWL | 1.33 | 50% | 0% | 50% | 33% |
| 5 | Bolton Wanderers | 6 | 4 | 0 | 2 | 12 | 9 | +3 | 8 | WWWLWL | 1.33 | 33% | 33% | 33% | 50% |
| 6 | Middlesbrough | 6 | 3 | 2 | 1 | 18 | 16 | +2 | 8 | LWDWWD | 1.33 | 0% | 0% | 100% | 100% |
| 7 | Aston Villa | 6 | 4 | 0 | 2 | 14 | 13 | +1 | 8 | LWWWWL | 1.33 | 33% | 33% | 33% | 83% |
| 8 | Grimsby Town | 6 | 3 | 1 | 2 | 13 | 7 | +6 | 7 | WDLLWW | 1.17 | 17% | 33% | 67% | 67% |
| 9 | Birmingham City | 6 | 3 | 1 | 2 | 5 | 4 | +1 | 7 | LWLDWW | 1.17 | 50% | 50% | 17% | 17% |
| 10 | Leeds United | 6 | 2 | 2 | 2 | 8 | 6 | +2 | 6 | DDWLLW | 1 | 33% | 50% | 33% | 33% |
| 11 | Manchester City | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 6 | WLWDLD | 1 | 33% | 17% | 50% | 50% |
| 12 | Sheffield Wednesday | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 6 | DDLWLW | 1 | 17% | 17% | 67% | 67% |
| 13 | Chelsea | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 6 | WLDLWD | 1 | 33% | 17% | 50% | 17% |
| 14 | Manchester United | 6 | 2 | 2 | 2 | 12 | 14 | -2 | 6 | DWWLLD | 1 | 0% | 17% | 83% | 67% |
| 15 | Blackburn Rovers | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 6 | LWWLWL | 1 | 33% | 33% | 33% | 67% |
| 16 | Derby County | 6 | 2 | 1 | 3 | 13 | 13 | 0 | 5 | WDWLLL | 0.83 | 0% | 17% | 83% | 83% |
| 17 | Leicester City | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 5 | LWDWLL | 0.83 | 0% | 17% | 83% | 83% |
| 18 | West Ham United | 6 | 1 | 2 | 3 | 7 | 13 | -6 | 4 | DLWDLL | 0.67 | 0% | 33% | 67% | 50% |
| 19 | Liverpool | 6 | 1 | 1 | 4 | 7 | 15 | -8 | 3 | LLLDLW | 0.5 | 33% | 17% | 67% | 67% |
| 20 | Sheffield United | 6 | 1 | 1 | 4 | 5 | 16 | -11 | 3 | DLLWLL | 0.5 | 0% | 33% | 67% | 83% |
| 21 | Blackpool | 6 | 0 | 2 | 4 | 9 | 19 | -10 | 2 | LLLDLD | 0.33 | 0% | 17% | 83% | 83% |
| 22 | Newcastle United | 6 | 0 | 1 | 5 | 6 | 13 | -7 | 1 | LLLLLD | 0.17 | 0% | 33% | 67% | 50% |
Each club's most recent 6 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | 21 | 17 | 86 | 34 | +52 | 37 |
| 2 | Arsenal | 21 | 14 | 67 | 27 | +40 | 33 |
| 3 | Middlesbrough | 21 | 13 | 57 | 28 | +29 | 31 |
| 4 | Sheffield Wednesday | 21 | 14 | 65 | 32 | +33 | 31 |
| 5 | Blackburn Rovers | 21 | 14 | 54 | 28 | +26 | 31 |
| 6 | Chelsea | 21 | 13 | 42 | 19 | +23 | 30 |
| 7 | Derby County | 21 | 12 | 56 | 31 | +25 | 30 |
| 8 | Bolton Wanderers | 21 | 12 | 45 | 26 | +19 | 30 |
| 9 | Portsmouth | 21 | 11 | 46 | 26 | +20 | 29 |
| 10 | Grimsby Town | 21 | 13 | 55 | 31 | +24 | 28 |
| 11 | Liverpool | 21 | 11 | 48 | 28 | +20 | 28 |
| 12 | Huddersfield Town | 21 | 10 | 45 | 27 | +18 | 28 |
| 13 | Sunderland | 21 | 12 | 61 | 38 | +23 | 28 |
| 14 | Manchester City | 21 | 13 | 41 | 29 | +12 | 28 |
| 15 | Leicester City | 21 | 12 | 50 | 38 | +12 | 28 |
| 16 | Sheffield United | 21 | 10 | 49 | 31 | +18 | 27 |
| 17 | Birmingham City | 21 | 11 | 37 | 28 | +9 | 25 |
| 18 | West Ham United | 21 | 11 | 56 | 44 | +12 | 25 |
| 19 | Leeds United | 21 | 10 | 49 | 31 | +18 | 23 |
| 20 | Blackpool | 21 | 8 | 41 | 44 | -3 | 23 |
| 21 | Newcastle United | 21 | 9 | 41 | 45 | -4 | 20 |
| 22 | Manchester United | 21 | 6 | 30 | 37 | -7 | 18 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 128 | 78 | 4.9 |
| 2 | Arsenal | 42 | 127 | 59 | 4.43 |
| 3 | Sheffield Wednesday | 42 | 102 | 75 | 4.21 |
| 4 | Middlesbrough | 42 | 98 | 90 | 4.48 |
| 5 | Derby County | 42 | 94 | 79 | 4.12 |
| 6 | Sunderland | 42 | 89 | 85 | 4.14 |
| 7 | Liverpool | 42 | 86 | 85 | 4.07 |
| 8 | Portsmouth | 42 | 84 | 67 | 3.6 |
| 9 | Blackburn Rovers | 42 | 83 | 84 | 3.98 |
| 10 | Grimsby Town | 42 | 82 | 87 | 4.02 |
| 11 | Huddersfield Town | 42 | 81 | 65 | 3.48 |
| 12 | Leicester City | 42 | 80 | 95 | 4.17 |
| 13 | West Ham United | 42 | 79 | 94 | 4.12 |
| 14 | Sheffield United | 42 | 78 | 84 | 3.86 |
| 15 | Newcastle United | 42 | 78 | 87 | 3.93 |
| 16 | Manchester City | 42 | 75 | 70 | 3.45 |
| 17 | Blackpool | 42 | 71 | 125 | 4.67 |
| 18 | Bolton Wanderers | 42 | 68 | 81 | 3.55 |
| 19 | Leeds United | 42 | 68 | 81 | 3.55 |
| 20 | Chelsea | 42 | 64 | 67 | 3.12 |
| 21 | Birmingham City | 42 | 55 | 70 | 2.98 |
| 22 | Manchester United | 42 | 53 | 115 | 4 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Middlesbrough | 42 | 86% | 69% | 71% |
| 2 | Blackpool | 42 | 79% | 71% | 76% |
| 3 | Leicester City | 42 | 76% | 57% | 71% |
| 4 | Arsenal | 42 | 74% | 62% | 90% |
| 5 | Sheffield United | 42 | 74% | 57% | 79% |
| 6 | Aston Villa | 42 | 74% | 69% | 74% |
| 7 | Sheffield Wednesday | 42 | 74% | 55% | 74% |
| 8 | Grimsby Town | 42 | 71% | 50% | 67% |
| 9 | Liverpool | 42 | 69% | 60% | 74% |
| 10 | Blackburn Rovers | 42 | 69% | 50% | 69% |
| 11 | Sunderland | 42 | 69% | 55% | 67% |
| 12 | Manchester United | 42 | 69% | 52% | 64% |
| 13 | Newcastle United | 42 | 69% | 52% | 62% |
| 14 | Leeds United | 42 | 69% | 52% | 55% |
| 15 | Derby County | 42 | 67% | 55% | 79% |
| 16 | Portsmouth | 42 | 67% | 52% | 71% |
| 17 | West Ham United | 42 | 67% | 50% | 67% |
| 18 | Bolton Wanderers | 42 | 64% | 50% | 62% |
| 19 | Huddersfield Town | 42 | 62% | 36% | 69% |
| 20 | Manchester City | 42 | 52% | 48% | 62% |
| 21 | Birmingham City | 42 | 50% | 33% | 60% |
| 22 | Chelsea | 42 | 50% | 36% | 52% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.