Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 10 | 7 | 2 | 1 | 26 | 13 | +13 | 16 | DWWWWD | 1.6 | 10% | 10% | 80% | 80% |
| 2 | Manchester United | 10 | 7 | 2 | 1 | 22 | 12 | +10 | 16 | WWWWWD | 1.6 | 40% | 10% | 60% | 70% |
| 3 | Liverpool | 10 | 6 | 3 | 1 | 22 | 11 | +11 | 15 | WWDWLD | 1.5 | 30% | 20% | 70% | 60% |
| 4 | Leicester City | 10 | 6 | 2 | 2 | 23 | 12 | +11 | 14 | WLDWDW | 1.4 | 10% | 10% | 80% | 60% |
| 5 | Aston Villa | 10 | 7 | 0 | 3 | 27 | 19 | +8 | 14 | WWLWLW | 1.4 | 10% | 10% | 80% | 90% |
| 6 | Newcastle United | 10 | 6 | 1 | 3 | 15 | 8 | +7 | 13 | WLLWWW | 1.3 | 30% | 30% | 50% | 60% |
| 7 | Portsmouth | 10 | 5 | 3 | 2 | 14 | 7 | +7 | 13 | WWDDLD | 1.3 | 50% | 30% | 40% | 40% |
| 8 | Sheffield United | 10 | 5 | 3 | 2 | 19 | 14 | +5 | 13 | LWLWWW | 1.3 | 20% | 10% | 70% | 60% |
| 9 | Arsenal | 10 | 4 | 3 | 3 | 21 | 17 | +4 | 11 | LDLWWD | 1.1 | 30% | 0% | 70% | 60% |
| 10 | Derby County | 10 | 3 | 4 | 3 | 21 | 17 | +4 | 10 | WDLDLD | 1 | 20% | 10% | 70% | 70% |
| 11 | West Ham United | 10 | 4 | 2 | 4 | 19 | 21 | -2 | 10 | WWLDLD | 1 | 30% | 20% | 50% | 90% |
| 12 | Burnley | 10 | 3 | 3 | 4 | 17 | 21 | -4 | 9 | LWWDDD | 0.9 | 10% | 20% | 70% | 70% |
| 13 | Bolton Wanderers | 10 | 3 | 3 | 4 | 14 | 24 | -10 | 9 | WWLDWL | 0.9 | 20% | 20% | 70% | 70% |
| 14 | Sheffield Wednesday | 10 | 3 | 2 | 5 | 18 | 17 | +1 | 8 | DLWLDL | 0.8 | 30% | 10% | 70% | 70% |
| 15 | Birmingham City | 10 | 3 | 2 | 5 | 10 | 17 | -7 | 8 | WLDLWW | 0.8 | 40% | 30% | 50% | 60% |
| 16 | Blackburn Rovers | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 7 | LLWWDD | 0.7 | 10% | 30% | 60% | 40% |
| 17 | Sunderland | 10 | 3 | 1 | 6 | 18 | 26 | -8 | 7 | LLWLWL | 0.7 | 0% | 20% | 80% | 100% |
| 18 | Cardiff City | 10 | 1 | 4 | 5 | 9 | 15 | -6 | 6 | DLLDDD | 0.6 | 10% | 30% | 70% | 40% |
| 19 | Huddersfield Town | 10 | 1 | 4 | 5 | 9 | 17 | -8 | 6 | LLLDWD | 0.6 | 10% | 30% | 70% | 40% |
| 20 | Leeds United | 10 | 1 | 3 | 6 | 10 | 15 | -5 | 5 | LLLDLL | 0.5 | 10% | 30% | 60% | 40% |
| 21 | Bury | 10 | 2 | 1 | 7 | 15 | 25 | -10 | 5 | LWLLLD | 0.5 | 20% | 10% | 70% | 70% |
| 22 | Everton | 10 | 1 | 1 | 8 | 8 | 26 | -18 | 3 | LLLLLL | 0.3 | 0% | 50% | 50% | 70% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wednesday | 42 | 21 | 86 | 62 | +24 | 52 |
| 2 | Leicester City | 42 | 21 | 96 | 67 | +29 | 51 |
| 3 | Aston Villa | 42 | 23 | 98 | 81 | +17 | 50 |
| 4 | Sunderland | 42 | 20 | 93 | 75 | +18 | 47 |
| 5 | Liverpool | 42 | 17 | 90 | 64 | +26 | 46 |
| 6 | Derby County | 42 | 18 | 86 | 71 | +15 | 46 |
| 7 | Blackburn Rovers | 42 | 17 | 72 | 63 | +9 | 45 |
| 8 | Manchester City | 42 | 18 | 95 | 86 | +9 | 45 |
| 9 | Arsenal | 42 | 16 | 77 | 72 | +5 | 45 |
| 10 | Newcastle United | 42 | 19 | 70 | 72 | -2 | 44 |
| 11 | Sheffield United | 42 | 15 | 86 | 85 | +1 | 41 |
| 12 | Manchester United | 42 | 14 | 66 | 76 | -10 | 41 |
| 13 | Leeds United | 42 | 16 | 71 | 84 | -13 | 41 |
| 14 | Bolton Wanderers | 42 | 14 | 73 | 80 | -7 | 40 |
| 15 | Birmingham City | 42 | 15 | 68 | 77 | -9 | 40 |
| 16 | Huddersfield Town | 42 | 14 | 70 | 61 | +9 | 39 |
| 17 | West Ham United | 42 | 15 | 86 | 96 | -10 | 39 |
| 18 | Everton | 42 | 17 | 63 | 75 | -12 | 38 |
| 19 | Burnley | 42 | 15 | 81 | 103 | -22 | 38 |
| 20 | Portsmouth | 42 | 15 | 56 | 80 | -24 | 36 |
| 21 | Bury | 42 | 12 | 62 | 99 | -37 | 31 |
| 22 | Cardiff City | 42 | 8 | 43 | 59 | -16 | 29 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Aston Villa | 42 | 98 | 81 | 4.26 |
| 2 | Leicester City | 42 | 96 | 67 | 3.88 |
| 3 | Manchester City | 42 | 95 | 86 | 4.31 |
| 4 | Sunderland | 42 | 93 | 75 | 4 |
| 5 | Liverpool | 42 | 90 | 64 | 3.67 |
| 6 | Sheffield Wednesday | 42 | 86 | 62 | 3.52 |
| 7 | Derby County | 42 | 86 | 71 | 3.74 |
| 8 | Sheffield United | 42 | 86 | 85 | 4.07 |
| 9 | West Ham United | 42 | 86 | 96 | 4.33 |
| 10 | Burnley | 42 | 81 | 103 | 4.38 |
| 11 | Arsenal | 42 | 77 | 72 | 3.55 |
| 12 | Bolton Wanderers | 42 | 73 | 80 | 3.64 |
| 13 | Blackburn Rovers | 42 | 72 | 63 | 3.21 |
| 14 | Leeds United | 42 | 71 | 84 | 3.69 |
| 15 | Huddersfield Town | 42 | 70 | 61 | 3.12 |
| 16 | Newcastle United | 42 | 70 | 72 | 3.38 |
| 17 | Birmingham City | 42 | 68 | 77 | 3.45 |
| 18 | Manchester United | 42 | 66 | 76 | 3.38 |
| 19 | Everton | 42 | 63 | 75 | 3.29 |
| 20 | Bury | 42 | 62 | 99 | 3.83 |
| 21 | Portsmouth | 42 | 56 | 80 | 3.24 |
| 22 | Cardiff City | 42 | 43 | 59 | 2.43 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 42 | 86% | 69% | 83% |
| 2 | West Ham United | 42 | 83% | 67% | 64% |
| 3 | Aston Villa | 42 | 81% | 69% | 76% |
| 4 | Sunderland | 42 | 81% | 62% | 67% |
| 5 | Sheffield United | 42 | 79% | 64% | 79% |
| 6 | Bury | 42 | 76% | 60% | 67% |
| 7 | Burnley | 42 | 76% | 64% | 64% |
| 8 | Derby County | 42 | 76% | 57% | 57% |
| 9 | Liverpool | 42 | 74% | 48% | 71% |
| 10 | Sheffield Wednesday | 42 | 69% | 55% | 64% |
| 11 | Manchester United | 42 | 67% | 45% | 71% |
| 12 | Leeds United | 42 | 67% | 48% | 67% |
| 13 | Bolton Wanderers | 42 | 67% | 50% | 64% |
| 14 | Birmingham City | 42 | 64% | 52% | 62% |
| 15 | Everton | 42 | 62% | 43% | 48% |
| 16 | Portsmouth | 42 | 62% | 48% | 40% |
| 17 | Leicester City | 42 | 60% | 48% | 71% |
| 18 | Huddersfield Town | 42 | 60% | 38% | 67% |
| 19 | Newcastle United | 42 | 60% | 40% | 57% |
| 20 | Arsenal | 42 | 57% | 48% | 67% |
| 21 | Blackburn Rovers | 42 | 57% | 38% | 64% |
| 22 | Cardiff City | 42 | 38% | 21% | 48% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.