Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 3.31 | 3.43 | 3.19 |
| Over 0.5 | 98% | 100% | 95% |
| Over 1.5 | 79% | 81% | 76% |
| Over 2.5 | 57% | 67% | 48% |
| Over 3.5 | 45% | 52% | 38% |
| Over 4.5 | 29% | 24% | 33% |
| Under 0.5 | 2% | 0% | 5% |
| Under 1.5 | 21% | 19% | 24% |
| Under 2.5 | 43% | 33% | 52% |
| Under 3.5 | 55% | 48% | 62% |
| Under 4.5 | 71% | 76% | 67% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 60% | 57% | 62% |
| BTTS & West Ham Win | 17% | 33% | 0% |
| BTTS & Draw | 14% | 10% | 19% |
| BTTS & West Ham Defeat | 29% | 14% | 43% |
| Clean Sheet & Win | 19% | 33% | 5% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.