Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Total match goals | Overall | At Home | At Away |
|---|---|---|---|
| AVG (Match Goals Average) | 1.98 | 2.05 | 1.9 |
| Over 0.5 | 81% | 86% | 76% |
| Over 1.5 | 55% | 48% | 62% |
| Over 2.5 | 31% | 33% | 29% |
| Over 3.5 | 17% | 24% | 10% |
| Over 4.5 | 12% | 14% | 10% |
| Under 0.5 | 19% | 14% | 24% |
| Under 1.5 | 45% | 52% | 38% |
| Under 2.5 | 69% | 67% | 71% |
| Under 3.5 | 83% | 76% | 90% |
| Under 4.5 | 88% | 86% | 90% |
| BTTS | Overall | At Home | At Away |
|---|---|---|---|
| Both Teams Scored (FT) | 45% | 43% | 48% |
| BTTS & West Ham Win | 10% | 19% | 0% |
| BTTS & Draw | 17% | 14% | 19% |
| BTTS & West Ham Defeat | 19% | 10% | 29% |
| Clean Sheet & Win | 21% | 29% | 14% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.