Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 10 | 9 | 1 | 0 | 32 | 7 | +25 | 28 | DWWWWW | 2.8 | 60% | 0% | 40% | 80% |
| 2 | Chelsea | 10 | 8 | 1 | 1 | 20 | 8 | +12 | 25 | DWWWWW | 2.5 | 50% | 20% | 40% | 40% |
| 3 | Manchester United | 10 | 8 | 1 | 1 | 19 | 8 | +11 | 25 | WWWWDW | 2.5 | 50% | 20% | 40% | 40% |
| 4 | Arsenal | 10 | 7 | 2 | 1 | 27 | 11 | +16 | 23 | DWWLDW | 2.3 | 50% | 10% | 50% | 70% |
| 5 | Fulham | 10 | 6 | 1 | 3 | 14 | 9 | +5 | 19 | DWLWWL | 1.9 | 40% | 30% | 40% | 40% |
| 6 | Tottenham Hotspur | 10 | 6 | 1 | 3 | 12 | 12 | 0 | 19 | WLWDWL | 1.9 | 50% | 10% | 50% | 50% |
| 7 | Everton | 10 | 5 | 3 | 2 | 19 | 9 | +10 | 18 | DLWDWW | 1.8 | 50% | 20% | 50% | 60% |
| 8 | Stoke City | 10 | 5 | 1 | 4 | 11 | 11 | 0 | 16 | WLLWWL | 1.6 | 40% | 20% | 40% | 30% |
| 9 | Manchester City | 10 | 5 | 0 | 5 | 13 | 14 | -1 | 15 | WWWLLW | 1.5 | 20% | 30% | 50% | 50% |
| 10 | West Ham United | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 12 | DLWLLW | 1.2 | 30% | 40% | 40% | 30% |
| 11 | Portsmouth | 10 | 3 | 3 | 4 | 8 | 12 | -4 | 12 | LDLLWL | 1.2 | 30% | 60% | 30% | 40% |
| 12 | Blackburn Rovers | 10 | 3 | 2 | 5 | 8 | 16 | -8 | 11 | LWLWLD | 1.1 | 30% | 50% | 30% | 40% |
| 13 | West Bromwich Albion | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | LWLWLD | 1 | 30% | 50% | 40% | 40% |
| 14 | Aston Villa | 10 | 2 | 4 | 4 | 12 | 19 | -7 | 10 | DDWLDW | 1 | 20% | 10% | 70% | 50% |
| 15 | Wigan Athletic | 10 | 3 | 1 | 6 | 7 | 18 | -11 | 10 | LDLLLW | 1 | 30% | 40% | 40% | 50% |
| 16 | Bolton Wanderers | 10 | 1 | 5 | 4 | 11 | 13 | -2 | 8 | LDDDDL | 0.8 | 20% | 40% | 60% | 30% |
| 17 | Newcastle United | 10 | 1 | 3 | 6 | 6 | 14 | -8 | 6 | LDLWLL | 0.6 | 10% | 60% | 40% | 30% |
| 18 | Middlesbrough | 10 | 1 | 3 | 6 | 8 | 17 | -9 | 6 | DLLLDL | 0.6 | 10% | 40% | 60% | 40% |
| 19 | Sunderland | 10 | 1 | 1 | 8 | 6 | 18 | -12 | 4 | WLLDLL | 0.4 | 20% | 50% | 40% | 50% |
| 20 | Hull City | 10 | 0 | 3 | 7 | 5 | 14 | -9 | 3 | LLLLDL | 0.3 | 10% | 50% | 50% | 30% |
Each club's most recent 10 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 68 | 24 | +44 | 90 |
| 2 | Liverpool | 38 | 25 | 77 | 27 | +50 | 86 |
| 3 | Chelsea | 38 | 25 | 68 | 24 | +44 | 83 |
| 4 | Arsenal | 38 | 20 | 68 | 37 | +31 | 72 |
| 5 | Everton | 38 | 17 | 55 | 37 | +18 | 63 |
| 6 | Aston Villa | 38 | 17 | 54 | 48 | +6 | 62 |
| 7 | Fulham | 38 | 14 | 39 | 34 | +5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 45 | 45 | 0 | 51 |
| 9 | West Ham United | 38 | 14 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 58 | 50 | +8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 36 | 67 | -31 | 32 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 77 | 27 | 2.74 |
| 2 | Chelsea | 38 | 68 | 24 | 2.42 |
| 3 | Manchester United | 38 | 68 | 24 | 2.42 |
| 4 | Arsenal | 38 | 68 | 37 | 2.76 |
| 5 | Manchester City | 38 | 58 | 50 | 2.84 |
| 6 | Everton | 38 | 55 | 37 | 2.42 |
| 7 | Aston Villa | 38 | 54 | 48 | 2.68 |
| 8 | Tottenham Hotspur | 38 | 45 | 45 | 2.37 |
| 9 | West Ham United | 38 | 42 | 45 | 2.29 |
| 10 | Bolton Wanderers | 38 | 41 | 53 | 2.47 |
| 11 | Newcastle United | 38 | 40 | 59 | 2.61 |
| 12 | Blackburn Rovers | 38 | 40 | 60 | 2.63 |
| 13 | Fulham | 38 | 39 | 34 | 1.92 |
| 14 | Hull City | 38 | 39 | 64 | 2.71 |
| 15 | Stoke City | 38 | 38 | 55 | 2.45 |
| 16 | Portsmouth | 38 | 38 | 57 | 2.5 |
| 17 | West Bromwich Albion | 38 | 36 | 67 | 2.71 |
| 18 | Wigan Athletic | 38 | 34 | 45 | 2.08 |
| 19 | Sunderland | 38 | 34 | 54 | 2.32 |
| 20 | Middlesbrough | 38 | 28 | 57 | 2.24 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Newcastle United | 38 | 61% | 26% | 61% |
| 2 | West Bromwich Albion | 38 | 58% | 29% | 42% |
| 3 | Hull City | 38 | 55% | 32% | 58% |
| 4 | Blackburn Rovers | 38 | 55% | 32% | 47% |
| 5 | Manchester City | 38 | 55% | 29% | 47% |
| 6 | Arsenal | 38 | 53% | 34% | 50% |
| 7 | Aston Villa | 38 | 50% | 32% | 53% |
| 8 | Stoke City | 38 | 50% | 26% | 47% |
| 9 | Portsmouth | 38 | 50% | 26% | 47% |
| 10 | Liverpool | 38 | 50% | 32% | 45% |
| 11 | Tottenham Hotspur | 38 | 47% | 16% | 53% |
| 12 | Everton | 38 | 45% | 29% | 45% |
| 13 | Sunderland | 38 | 45% | 16% | 45% |
| 14 | West Ham United | 38 | 42% | 24% | 47% |
| 15 | Bolton Wanderers | 38 | 42% | 29% | 45% |
| 16 | Wigan Athletic | 38 | 42% | 18% | 37% |
| 17 | Middlesbrough | 38 | 39% | 16% | 47% |
| 18 | Fulham | 38 | 39% | 18% | 39% |
| 19 | Manchester United | 38 | 39% | 18% | 34% |
| 20 | Chelsea | 38 | 39% | 24% | 32% |
Tables are computed from results; points deductions are not applied.