Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Marlon Harewood | 🏴 ENG | 25-278 | 54 | 54 | 22 | 9 | 1 | |||||||||||||
| Tomas Repka | 🇨🇿 CZE | 31-149 | 51 | 51 | 0 | 11 | 1 | |||||||||||||
| Nigel Reo-Coker | 🏴 ENG | 21-016 | 47 | 41 | 3 | 10 | 0 | |||||||||||||
| Hayden Mullins | 🏴 ENG | 26-064 | 45 | 39 | 1 | 5 | 1 | |||||||||||||
| Matthew Etherington | 🏴 ENG | 23-289 | 44 | 42 | 4 | 1 | 0 | |||||||||||||
| Chris Powell | 🏴 ENG | 35-264 | 42 | 41 | 0 | 1 | 0 | |||||||||||||
| Bobby Zamora | 🏴 ENG | 24-134 | 39 | 20 | 13 | 4 | 0 | |||||||||||||
| Stephen Bywater | 🏴 ENG | 23-357 | 39 | 38 | 0 | 1 | 0 | |||||||||||||
| Anton Ferdinand | 🏴 ENG | 20-101 | 36 | 31 | 1 | 2 | 0 | |||||||||||||
| Carl Fletcher | 🏴 WAL | 25-053 | 36 | 30 | 2 | 6 | 0 | |||||||||||||
| Luke Chadwick | 🏴 ENG | 24-193 | 36 | 26 | 1 | 2 | 0 | |||||||||||||
| Teddy Sheringham | 🏴 ENG | 39-058 | 36 | 28 | 21 | 1 | 0 | |||||||||||||
| Sergei Rebrov | 🇺🇦 UKR | 30-361 | 32 | 15 | 2 | 4 | 0 | |||||||||||||
| Steve Lomas | 🇬🇧 NIR | 31-132 | 25 | 20 | 1 | 2 | 1 | |||||||||||||
| Malky Mackay | 🏴 SCO | 33-100 | 22 | 21 | 2 | 2 | 0 | |||||||||||||
| Mark Noble | 🏴 ENG | MF | 18-022 | 21 | 13 | 0 | 3 | 0 | ||||||||||||
| James Walker | 🏴 ENG | 31-325 | 17 | 17 | 0 | 2 | 0 | |||||||||||||
| Elliott Ward | 🏴 ENG | 20-131 | 15 | 14 | 0 | 3 | 0 | |||||||||||||
| Chris Cohen | 🏴 ENG | 18-086 | 14 | 2 | 0 | 0 | 1 | |||||||||||||
| Shaun Newton | 🏴 ENG | 29-283 | 14 | 13 | 0 | 0 | 0 | |||||||||||||
| Rufus Brevett | 🏴 ENG | 35-248 | 13 | 13 | 1 | 3 | 1 | |||||||||||||
| Calum Davenport | 🏴 ENG | 22-149 | 10 | 10 | 0 | 0 | 0 | |||||||||||||
| Gavin Williams | 🏴 WAL | 24-314 | 10 | 7 | 1 | 2 | 0 | |||||||||||||
| Adam Nowland | 🏴 ENG | 23-328 | 6 | 5 | 1 | 1 | 0 | |||||||||||||
| Don Hutchison | 🏴 SCO | 34-021 | 6 | 2 | 0 | 2 | 0 | |||||||||||||
| Christian Dailly | 🏴 SCO | 31-219 | 5 | 2 | 0 | 1 | 0 | |||||||||||||
| Darren Powell | 🏴 ENG | 29-081 | 5 | 5 | 1 | 1 | 0 | |||||||||||||
| Andy Melville | 🏴 WAL | 36-182 | 4 | 3 | 0 | 0 | 0 | |||||||||||||
| Trent McClenahan | 🇦🇺 AUS | 20-115 | 3 | 1 | 0 | 0 | 0 | |||||||||||||
| Jobi McAnuff | 🇯🇲 JAM | 23-202 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Mauricio Taricco | 🇦🇷 ARG | 32-081 | 1 | 1 | 0 | 0 | 0 | |||||||||||||
| Richard Garcia | 🇦🇺 AUS | 23-268 | 1 | 0 | 0 | 0 | 0 | |||||||||||||
| Squad Total | 55 | 605 | 77 | 79 | 6 | |||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.