Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form | PPG | CS | FTS | BTTS | O2.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham City | 5 | 4 | 1 | 0 | 9 | 3 | +6 | 9 | WDWWW | 1.8 | 40% | 0% | 60% | 40% |
| 2 | Cardiff City | 5 | 3 | 2 | 0 | 7 | 1 | +6 | 8 | WWDWD | 1.6 | 80% | 40% | 20% | 40% |
| 3 | Bolton Wanderers | 5 | 3 | 1 | 1 | 10 | 2 | +8 | 7 | LWWWD | 1.4 | 80% | 20% | 20% | 40% |
| 4 | Huddersfield Town | 5 | 2 | 3 | 0 | 8 | 3 | +5 | 7 | WDWDD | 1.4 | 40% | 20% | 60% | 20% |
| 5 | Aston Villa | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 7 | LWDWW | 1.4 | 40% | 20% | 40% | 20% |
| 6 | Manchester City | 5 | 3 | 0 | 2 | 7 | 5 | +2 | 6 | LWWLW | 1.2 | 40% | 20% | 40% | 40% |
| 7 | West Bromwich Albion | 5 | 2 | 2 | 1 | 4 | 3 | +1 | 6 | WLWDD | 1.2 | 60% | 40% | 20% | 0% |
| 8 | Leeds United | 5 | 3 | 0 | 2 | 6 | 6 | 0 | 6 | WWLWL | 1.2 | 40% | 20% | 40% | 40% |
| 9 | Everton | 5 | 2 | 2 | 1 | 4 | 5 | -1 | 6 | WDLDW | 1.2 | 60% | 20% | 40% | 20% |
| 10 | West Ham United | 5 | 2 | 1 | 2 | 12 | 9 | +3 | 5 | LLWWD | 1 | 0% | 20% | 80% | 60% |
| 11 | Notts County | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 5 | WLWDL | 1 | 40% | 40% | 20% | 0% |
| 12 | Liverpool | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 5 | WWLLD | 1 | 40% | 20% | 40% | 20% |
| 13 | Arsenal | 5 | 2 | 0 | 3 | 7 | 5 | +2 | 4 | LWWLL | 0.8 | 40% | 60% | 0% | 20% |
| 14 | Tottenham Hotspur | 5 | 2 | 0 | 3 | 4 | 3 | +1 | 4 | LWLWL | 0.8 | 40% | 60% | 0% | 20% |
| 15 | Sunderland | 5 | 0 | 4 | 1 | 4 | 6 | -2 | 4 | DLDDD | 0.8 | 0% | 20% | 80% | 0% |
| 16 | Preston North End | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 4 | WDLLD | 0.8 | 60% | 60% | 20% | 20% |
| 17 | Burnley | 5 | 1 | 2 | 2 | 3 | 9 | -6 | 4 | WLLDD | 0.8 | 20% | 40% | 40% | 20% |
| 18 | Bury | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 3 | LLLDW | 0.6 | 20% | 40% | 40% | 20% |
| 19 | Sheffield United | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 3 | LLLWD | 0.6 | 20% | 0% | 80% | 60% |
| 20 | Nottingham Forest | 5 | 0 | 2 | 3 | 1 | 5 | -4 | 2 | DDLLL | 0.4 | 20% | 80% | 20% | 0% |
| 21 | Newcastle United | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 2 | LLWLL | 0.4 | 0% | 80% | 20% | 40% |
| 22 | Blackburn Rovers | 5 | 0 | 2 | 3 | 4 | 14 | -10 | 2 | DLDLL | 0.4 | 20% | 60% | 40% | 60% |
Each club's most recent 5 league games, ranked by points per game (a club with fewer games than that is shown in amber). Form shows the last six results, oldest first. CS = clean sheets, FTS = failed to score, BTTS = both teams scored, O2.5 = over 2.5 goals, as a share of those games.
| # | Team | P | W | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 42 | 21 | 69 | 28 | +41 | 58 |
| 2 | West Bromwich Albion | 42 | 23 | 58 | 34 | +24 | 56 |
| 3 | Bolton Wanderers | 42 | 22 | 76 | 34 | +42 | 55 |
| 4 | Liverpool | 42 | 20 | 63 | 55 | +8 | 50 |
| 5 | Bury | 42 | 17 | 54 | 51 | +3 | 49 |
| 6 | Newcastle United | 42 | 16 | 61 | 42 | +19 | 48 |
| 7 | Sunderland | 42 | 19 | 64 | 51 | +13 | 48 |
| 8 | Birmingham City | 42 | 17 | 49 | 53 | -4 | 46 |
| 9 | Notts County | 42 | 16 | 42 | 31 | +11 | 45 |
| 10 | Manchester City | 42 | 17 | 76 | 68 | +8 | 43 |
| 11 | Cardiff City | 42 | 16 | 56 | 51 | +5 | 43 |
| 12 | Tottenham Hotspur | 42 | 15 | 52 | 43 | +9 | 42 |
| 13 | West Ham United | 42 | 15 | 62 | 60 | +2 | 42 |
| 14 | Sheffield United | 42 | 13 | 55 | 63 | -8 | 39 |
| 15 | Aston Villa | 42 | 13 | 58 | 71 | -13 | 39 |
| 16 | Blackburn Rovers | 42 | 11 | 53 | 66 | -13 | 35 |
| 17 | Everton | 42 | 12 | 40 | 60 | -20 | 35 |
| 18 | Leeds United | 42 | 11 | 46 | 59 | -13 | 34 |
| 19 | Burnley | 42 | 11 | 46 | 75 | -29 | 34 |
| 20 | Arsenal | 42 | 14 | 46 | 58 | -12 | 33 |
| 21 | Preston North End | 42 | 10 | 37 | 74 | -37 | 26 |
| 22 | Nottingham Forest | 42 | 6 | 29 | 65 | -36 | 24 |
| # | Team | MP | GF | GA | AVG |
|---|---|---|---|---|---|
| 1 | Bolton Wanderers | 42 | 76 | 34 | 2.62 |
| 2 | Manchester City | 42 | 76 | 68 | 3.43 |
| 3 | Huddersfield Town | 42 | 69 | 28 | 2.31 |
| 4 | Sunderland | 42 | 64 | 51 | 2.74 |
| 5 | Liverpool | 42 | 63 | 55 | 2.81 |
| 6 | West Ham United | 42 | 62 | 60 | 2.9 |
| 7 | Newcastle United | 42 | 61 | 42 | 2.45 |
| 8 | West Bromwich Albion | 42 | 58 | 34 | 2.19 |
| 9 | Aston Villa | 42 | 58 | 71 | 3.07 |
| 10 | Cardiff City | 42 | 56 | 51 | 2.55 |
| 11 | Sheffield United | 42 | 55 | 63 | 2.81 |
| 12 | Bury | 42 | 54 | 51 | 2.5 |
| 13 | Blackburn Rovers | 42 | 53 | 66 | 2.83 |
| 14 | Tottenham Hotspur | 42 | 52 | 43 | 2.26 |
| 15 | Birmingham City | 42 | 49 | 53 | 2.43 |
| 16 | Arsenal | 42 | 46 | 58 | 2.48 |
| 17 | Leeds United | 42 | 46 | 59 | 2.5 |
| 18 | Burnley | 42 | 46 | 75 | 2.88 |
| 19 | Notts County | 42 | 42 | 31 | 1.74 |
| 20 | Everton | 42 | 40 | 60 | 2.38 |
| 21 | Preston North End | 42 | 37 | 74 | 2.64 |
| 22 | Nottingham Forest | 42 | 29 | 65 | 2.24 |
| # | Team | MP | 2.5+ | 3.5+ | BTTS |
|---|---|---|---|---|---|
| 1 | Manchester City | 42 | 69% | 50% | 64% |
| 2 | Cardiff City | 42 | 57% | 21% | 55% |
| 3 | Sunderland | 42 | 52% | 26% | 60% |
| 4 | Aston Villa | 42 | 52% | 40% | 60% |
| 5 | Liverpool | 42 | 52% | 36% | 50% |
| 6 | West Ham United | 42 | 48% | 31% | 60% |
| 7 | Preston North End | 42 | 48% | 33% | 43% |
| 8 | Burnley | 42 | 48% | 33% | 40% |
| 9 | Bolton Wanderers | 42 | 48% | 31% | 36% |
| 10 | Sheffield United | 42 | 45% | 26% | 62% |
| 11 | Everton | 42 | 45% | 31% | 48% |
| 12 | Newcastle United | 42 | 43% | 31% | 50% |
| 13 | Blackburn Rovers | 42 | 43% | 36% | 48% |
| 14 | Leeds United | 42 | 40% | 24% | 50% |
| 15 | Birmingham City | 42 | 38% | 21% | 48% |
| 16 | Nottingham Forest | 42 | 38% | 19% | 40% |
| 17 | Arsenal | 42 | 38% | 24% | 33% |
| 18 | Huddersfield Town | 42 | 36% | 24% | 48% |
| 19 | West Bromwich Albion | 42 | 33% | 14% | 45% |
| 20 | Bury | 42 | 33% | 26% | 43% |
| 21 | Tottenham Hotspur | 42 | 31% | 14% | 43% |
| 22 | Notts County | 42 | 24% | 7% | 33% |
Two points for a win. Ties split by goal average. Tables are computed from results; points deductions are not applied.