Loading…
Loading…
In charge 16 Aug 1974 to 4 Jun 1989 · England
1.45 points per game, all competitions
| P | W | D | L | GF | GA | Win % | Pts/game | |
|---|---|---|---|---|---|---|---|---|
| Home | 379 | 201 | 92 | 86 | 671 | 392 | 53% | 1.83 |
| Away | 374 | 100 | 100 | 174 | 391 | 589 | 27% | 1.07 |
| League | 624 | 238 | 156 | 230 | 855 | 838 | 38% | 1.39 |
| Cups | 129 | 63 | 36 | 30 | 207 | 143 | 49% | 1.74 |
| Unbeaten | 20 | 21 Mar 1981 – 10 Oct 1981 |
| Wins | 8 | 26 Aug 1980 – 27 Sept 1980 |
| Without a win | 17 | 31 Jan 1976 – 21 Aug 1976 |
| Defeats | 6 | 2 Oct 1976 – 30 Oct 1976 |
| Clean sheets | 6 | 23 Aug 1980 – 13 Sept 1980 |
| Games scored in | 17 | 19 Mar 1986 – 25 Aug 1986 |
Runs are counted within one spell in charge, in all competitions.
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 25 Oct 1983 | 1983/84 | LCRound 2 | Bury | H | 10–0 | W |
| 21 Apr 1986 | 1985/86 | D1 | Newcastle United | H | 8–1 | W |
| 18 Sept 1974 | 1974/75 | LCRound 2 replay | Tranmere Rovers | H | 6–0 | W |
| Date | Season | Comp | Opponent | H/A | Score | Res |
|---|---|---|---|---|---|---|
| 7 Apr 1984 | 1983/84 | D1 | Liverpool | A | 0–6 | L |
| 5 Mar 1977 | 1976/77 | D1 | Sunderland | A | 0–6 | L |
| 31 Jan 1978 | 1977/78 | FACRound 4 replay | Queens Park Rangers | A | 1–6 | L |
| Season | P | W | D | L | GF | GA | Pts/game |
|---|---|---|---|---|---|---|---|
| 1974/75 | 53 | 20 | 16 | 17 | 78 | 66 | 1.43 |
| 1975/76 | 48 | 15 | 12 | 21 | 54 | 76 | 1.19 |
| 1976/77 | 47 | 14 | 14 | 19 | 52 | 71 | 1.19 |
| 1977/78 | 46 | 13 | 9 | 24 | 55 | 81 | 1.04 |
| 1978/79 | 44 | 18 | 14 | 12 | 72 | 43 | 1.55 |
| 1979/80 | 59 | 30 | 13 | 16 | 81 | 57 | 1.75 |
| 1980/81 | 54 | 34 | 13 | 7 | 97 | 39 | 2.13 |
| 1981/82 | 49 | 17 | 18 | 14 | 76 | 66 | 1.41 |
| 1982/83 | 50 | 23 | 7 | 20 | 81 | 73 | 1.52 |
| 1983/84 | 51 | 22 | 11 | 18 | 79 | 64 | 1.51 |
| 1984/85 | 51 | 17 | 15 | 19 | 74 | 81 | 1.29 |
| 1985/86 | 52 | 31 | 9 | 12 | 87 | 47 | 1.96 |
| 1986/87 | 53 | 19 | 14 | 20 | 72 | 82 | 1.34 |
| 1987/88 | 44 | 10 | 16 | 18 | 45 | 60 | 1.05 |
| 1988/89 | 52 | 18 | 11 | 23 | 59 | 75 | 1.25 |
Only the games in charge count, so a season split between managers shows part of it.