Formations
How West Ham have done with each formation, and against each one the opponent used. Men's matches from 2016/17.
Loading…
How West Ham have done with each formation, and against each one the opponent used. Men's matches from 2016/17.
Loading…
Based on 479 matches, 15 Aug 2016 to 7 Nov 2026, league and cup. Formations are recorded for men's matches from 2016/17.
| We played | P | W | D | L | GF | GA | Pts/game |
|---|---|---|---|---|---|---|---|
| 4-2-3-1 | 209 | 84 | 41 | 84 | 311 | 336 | 1.40 |
| 3-4-2-1 | 56 | 17 | 12 | 27 | 62 | 87 | 1.13 |
| 4-1-4-1 | 48 | 17 | 18 | 13 | 70 | 63 | 1.44 |
| 4-4-2 | 36 | 16 | 5 | 15 | 63 | 51 | 1.47 |
| 4-3-3 | 27 | 13 | 4 | 10 | 45 | 28 | 1.59 |
| 4-4-1-1 | 27 | 11 | 5 | 11 | 49 | 45 | 1.41 |
| 3-4-3 | 20 | 9 | 5 | 6 | 27 | 27 | 1.60 |
| 3-4-1-2 | 18 | 7 | 4 | 7 | 27 | 28 | 1.39 |
| 3-5-2 | 10 | 3 | 2 | 5 | 13 | 15 | 1.10 |
| 5-4-1 | 7 | 2 | 2 | 3 | 13 | 10 | 1.14 |
| 5-3-2 | 5 | 2 | 1 | 2 | 3 | 6 | 1.40 |
| 3-5-1-1 | 5 | 1 | 2 | 2 | 8 | 9 | 1.00 |
| 3-1-4-2 | 3 | 2 | 0 | 1 | 5 | 2 | 2.00 |
| 4-5-1 | 3 | 0 | 2 | 1 | 3 | 6 | 0.67 |
| 4-3-1-2 | 2 | 0 | 0 | 2 | 2 | 6 | 0.00 |
| 4-3-2-1 | 2 | 0 | 1 | 1 | 1 | 2 | 0.50 |
| 4-2-2-2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
Greyed rows are fewer than five matches, too few to read much into.
| They played | P | W | D | L | GF | GA | Pts/game |
|---|---|---|---|---|---|---|---|
| 4-2-3-1 | 165 | 58 | 42 | 65 | 249 | 257 | 1.31 |
| 4-3-3 | 94 | 30 | 22 | 42 | 130 | 168 | 1.19 |
| 4-4-2 | 49 | 23 | 11 | 15 | 70 | 62 | 1.63 |
| 3-4-2-1 | 39 | 16 | 8 | 15 | 56 | 47 | 1.44 |
| 4-4-1-1 | 24 | 10 | 7 | 7 | 37 | 29 | 1.54 |
| 4-1-4-1 | 20 | 5 | 4 | 11 | 29 | 43 | 0.95 |
| 3-5-2 | 19 | 10 | 2 | 7 | 26 | 23 | 1.68 |
| 4-3-1-2 | 12 | 6 | 1 | 5 | 14 | 17 | 1.58 |
| 3-4-3 | 12 | 5 | 3 | 4 | 18 | 10 | 1.50 |
| 5-3-2 | 9 | 6 | 1 | 2 | 20 | 12 | 2.11 |
| 3-4-1-2 | 6 | 3 | 0 | 3 | 7 | 5 | 1.50 |
| 3-5-1-1 | 6 | 3 | 1 | 2 | 9 | 6 | 1.67 |
| 4-3-2-1 | 6 | 3 | 0 | 3 | 9 | 9 | 1.50 |
| 4-5-1 | 6 | 2 | 1 | 3 | 7 | 10 | 1.17 |
| 4-2-2-2 | 4 | 2 | 0 | 2 | 10 | 7 | 1.50 |
| 5-4-1 | 3 | 1 | 0 | 2 | 5 | 7 | 1.00 |
| 3-1-4-2 | 2 | 1 | 0 | 1 | 4 | 3 | 1.50 |
| 3-2-4-1 | 2 | 0 | 0 | 2 | 1 | 6 | 0.00 |
| 4-1-3-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 |
Greyed rows are fewer than five matches, too few to read much into.