Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Jarrod Bowen | 🏴 ENG | FW | 29-155 | 38 | 3,405 | 90 | 99.6 | 37.8 | 38 | 90 | 36 | 0 | 0 | 1.03 | 45 | 63 | -18 | -0.48 | 5.52 | |
| Mateus Fernandes | 🇵🇹 POR | MF | 21-318 | 36 | 3,024 | 84 | 88.4 | 33.6 | 35 | 86 | 25 | 1 | 25 | 0 | 1.08 | 40 | 50 | -10 | -0.30 | 1.75 |
| El Hadji Malick Diouf | 🇸🇳 SEN | MF | 21-147 | 32 | 2,711 | 85 | 79.3 | 30.1 | 30 | 88 | 25 | 2 | 33 | 0 | 1.09 | 38 | 47 | -9 | -0.30 | 0.97 |
| Konstantinos Mavropanos | 🇬🇷 GRE | DF | 28-164 | 31 | 2,535 | 82 | 74.1 | 28.2 | 27 | 90 | 27 | 4 | 26 | 3 | 1.03 | 34 | 44 | -10 | -0.36 | 0.56 |
| Crysencio Summerville | 🇳🇱 NED | FW | 24-206 | 31 | 2,480 | 80 | 72.5 | 27.6 | 29 | 84 | 17 | 2 | 18 | 0 | 1.16 | 34 | 42 | -8 | -0.29 | 0.76 |
| Tomáš Souček | 🇨🇿 CZE | MF | 31-086 | 35 | 2,215 | 63 | 64.8 | 24.6 | 24 | 83 | 16 | 11 | 20 | 0 | 1.09 | 32 | 41 | -9 | -0.37 | 0.38 |
| Aaron Wan-Bissaka | 🏴 ENG | DF | 28-179 | 25 | 2,084 | 83 | 60.9 | 23.2 | 23 | 88 | 19 | 2 | 35 | 5 | 0.96 | 27 | 43 | -16 | -0.69 | -0.49 |
| Jean-Clair Todibo | 🇫🇷 FRA | DF | 26-145 | 23 | 1,817 | 79 | 53.1 | 20.2 | 22 | 83 | 18 | 1 | 1 | 7 | 1.00 | 26 | 37 | -11 | -0.54 | -0.10 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 33-086 | 20 | 1,800 | 90 | 52.6 | 20.0 | 20 | 90 | 20 | 0 | 18 | 0.85 | 25 | 37 | -12 | -0.60 | -0.21 | |
| M. Hermansen | 🇩🇰 DEN | GK | 25-317 | 18 | 1,620 | 90 | 47.4 | 18.0 | 18 | 90 | 18 | 0 | 20 | 1.22 | 21 | 28 | -7 | -0.39 | 0.21 | |
| Max Kilman | 🏴 ENG | DF | 29-001 | 21 | 1,565 | 75 | 45.8 | 17.4 | 17 | 90 | 17 | 4 | 9 | 13 | 0.95 | 20 | 37 | -17 | -0.98 | -0.88 |
| Lucas Paquetá | 🇧🇷 BRA | MF | 28-270 | 18 | 1,521 | 85 | 44.5 | 16.9 | 18 | 85 | 10 | 0 | 0 | 0.67 | 18 | 32 | -14 | -0.83 | -0.59 | |
| K. Walker-Peters | 🏴 ENG | DF | 29-041 | 23 | 1,396 | 61 | 40.8 | 15.5 | 15 | 85 | 12 | 8 | 15 | 15 | 1.13 | 21 | 25 | -4 | -0.26 | 0.41 |
| V. Castellanos | 🇦🇷 ARG | FW | 27-233 | 18 | 1,395 | 78 | 40.8 | 15.5 | 17 | 78 | 4 | 1 | 64 | 0 | 1.39 | 21 | 16 | +5 | 0.32 | 1.39 |
| Callum Wilson | 🏴 ENG | FW | 34-086 | 32 | 1,262 | 39 | 36.9 | 14.0 | 11 | 70 | 2 | 21 | 24 | 5 | 1.16 | 23 | 25 | -2 | -0.14 | 0.57 |
| Axel Disasi | 🇫🇷 FRA | DF | 28-074 | 14 | 1,255 | 90 | 36.7 | 13.9 | 14 | 90 | 13 | 0 | 0 | 1.36 | 17 | 17 | 0 | 0.00 | 0.79 | |
| Freddie Potts | 🏴 ENG | MF | 22-254 | 22 | 1,167 | 53 | 34.1 | 13.0 | 12 | 77 | 4 | 10 | 24 | 11 | 1.09 | 17 | 25 | -8 | -0.62 | -0.18 |
| S. Magassa | 🇫🇷 FRA | MF | 22-228 | 22 | 998 | 45 | 29.2 | 11.1 | 11 | 74 | 2 | 11 | 16 | 12 | 0.73 | 12 | 24 | -12 | -1.08 | -0.82 |
| Pablo | 🇵🇹 POR | FW | 22-142 | 14 | 826 | 59 | 24.2 | 9.2 | 10 | 74 | 2 | 4 | 22 | 1 | 1.43 | 12 | 12 | 0 | 0.00 | 0.66 |
| Oliver Scarles | 🏴 ENG | DF | 20-163 | 13 | 668 | 51 | 19.5 | 7.4 | 9 | 70 | 4 | 4 | 10 | 17 | 0.85 | 8 | 17 | -9 | -1.21 | -0.89 |
| James Ward-Prowse | 🏴 ENG | MF | 31-204 | 5 | 415 | 83 | 12.1 | 4.6 | 5 | 83 | 3 | 0 | 1 | 0.60 | 2 | 11 | -9 | -1.95 | -1.65 | |
| Niclas Füllkrug | 🇩🇪 GER | FW | 33-104 | 8 | 408 | 51 | 11.9 | 4.5 | 5 | 70 | 2 | 3 | 20 | 2 | 0.63 | 2 | 11 | -9 | -1.99 | -1.69 |
| Nayef Aguerd | 🇲🇦 MAR | DF | 30-055 | 2 | 180 | 90 | 5.3 | 2.0 | 2 | 90 | 2 | 0 | 0 | 0.00 | 1 | 8 | -7 | -3.50 | -3.17 | |
| Guido Rodríguez | 🇦🇷 ARG | MF | 32-042 | 6 | 177 | 30 | 5.2 | 2.0 | 2 | 68 | 0 | 4 | 11 | 15 | 0.67 | 1 | 2 | -1 | -0.51 | -0.01 |
| Andy Irving | 🏴 SCO | MF | 26-011 | 7 | 163 | 23 | 4.8 | 1.8 | 2 | 63 | 0 | 5 | 8 | 8 | 0.71 | 4 | 4 | 0 | 0.00 | 0.53 |
| Ezra Mayers | 🏴 ENG | DF | 19-128 | 6 | 134 | 22 | 3.9 | 1.5 | 0 | 0 | 6 | 22 | 8 | 0.33 | 0 | 4 | -4 | -2.69 | -2.28 | |
| Adama Traoré | 🇪🇸 ESP | FW | 30-119 | 9 | 132 | 15 | 3.9 | 1.5 | 0 | 0 | 9 | 15 | 3 | 1.22 | 1 | 5 | -4 | -2.73 | -2.32 | |
| Igor Júlio | 🇧🇷 BRA | DF | 28-106 | 4 | 122 | 31 | 3.6 | 1.4 | 1 | 90 | 1 | 3 | 11 | 9 | 2.00 | 5 | 3 | +2 | 1.48 | 2.05 |
| Luis Guilherme | 🇧🇷 BRA | FW | 20-104 | 5 | 121 | 24 | 3.5 | 1.3 | 1 | 45 | 0 | 4 | 19 | 3 | 0.40 | 2 | 2 | 0 | 0.00 | 0.52 |
| M. Kanté | 🇫🇷 FRA | MF | 20-246 | 11 | 111 | 10 | 3.2 | 1.2 | 0 | 0 | 11 | 10 | 13 | 1.00 | 3 | 2 | +1 | 0.81 | 1.35 | |
| Callum Marshall | 🇬🇧 NIR | FW | 21-177 | 2 | 58 | 29 | 1.7 | 0.6 | 0 | 0 | 2 | 29 | 4 | 0.00 | 0 | 2 | -2 | -3.10 | -2.65 | |
| George Earthy | 🏴 ENG | MF | 21-261 | 1 | 8 | 8 | 0.2 | 0.1 | 0 | 0 | 1 | 8 | 5 | 0.00 | 0 | 1 | -1 | -11.25 | -10.78 | |
| A. Golambeckis | 🏴 ENG | DF | 18-201 | 0 | 0 | 0 | 0 | 4 | ||||||||||||
| Edson Álvarez | 🇲🇽 MEX | MF | 28-212 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| F. Herrick | 🏴 ENG | GK | 20-126 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Keiber Lamadrid | 🇻🇪 VEN | FW | 22-187 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Łukasz Fabiański | 🇵🇱 POL | GK | 41-036 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Squad Total | 38 | 3,420 | 418 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.