Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Vladimír Coufal | 🇨🇿 CZE | DF | 31-271 | 45.1 | 0 | 9 | 4 | 44.4 | 0.20 | 0.09 | 0.00 | 0.00 | 0 | 0 |
| James Ward-Prowse | 🏴 ENG | MF | 29-200 | 44.8 | 7 | 37 | 22 | 59.5 | 0.83 | 0.49 | 0.19 | 0.32 | 2 | 2 |
| Tomáš Souček | 🇨🇿 CZE | MF | 29-082 | 44.5 | 10 | 49 | 22 | 44.9 | 1.10 | 0.49 | 0.20 | 0.45 | 0 | 0 |
| Emerson Palmieri | 🇮🇹 ITA | DF | 29-290 | 43.5 | 1 | 16 | 5 | 31.3 | 0.37 | 0.11 | 0.06 | 0.20 | 0 | 0 |
| Jarrod Bowen | 🏴 ENG | FW | 27-151 | 42.7 | 20 | 83 | 47 | 56.6 | 1.95 | 1.10 | 0.24 | 0.43 | 0 | 0 |
| Mohammed Kudus | 🇬🇭 GHA | MF | 23-291 | 39.0 | 13 | 61 | 27 | 44.3 | 1.57 | 0.69 | 0.21 | 0.48 | 0 | 0 |
| Lucas Paquetá | 🇧🇷 BRA | MF | 26-266 | 38.6 | 8 | 46 | 16 | 34.8 | 1.19 | 0.41 | 0.17 | 0.50 | 2 | 2 |
| Kurt Zouma | 🇫🇷 FRA | DF | 29-205 | 37.5 | 3 | 14 | 7 | 50.0 | 0.37 | 0.19 | 0.21 | 0.43 | 0 | 0 |
| Edson Álvarez | 🇲🇽 MEX | MF | 26-208 | 35.1 | 2 | 13 | 4 | 30.8 | 0.37 | 0.11 | 0.15 | 0.50 | 0 | 0 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 31-082 | 32.0 | 0 | 0 | 0 | |||||||
| Konstantinos Mavropanos | 🇬🇷 GRE | DF | 26-160 | 30.1 | 1 | 20 | 4 | 20.0 | 0.67 | 0.13 | 0.05 | 0.25 | 0 | 0 |
| Nayef Aguerd | 🇲🇦 MAR | DF | 28-050 | 26.2 | 2 | 15 | 6 | 40.0 | 0.57 | 0.23 | 0.13 | 0.33 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 34-052 | 22.6 | 7 | 28 | 17 | 60.7 | 1.24 | 0.75 | 0.25 | 0.41 | 0 | 0 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 39-031 | 21.0 | 0 | 0 | 0 | |||||||
| Saïd Benrahma | 🇩🇿 ALG | FW | 28-283 | 13.4 | 0 | 23 | 10 | 43.5 | 1.72 | 0.75 | 0.00 | 0.00 | 0 | 1 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 35-362 | 12.1 | 0 | 2 | 0 | 0.0 | 0.17 | 0.00 | 0.00 | 0 | 0 | |
| Pablo Fornals | 🇪🇸 ESP | MF | 28-087 | 11.1 | 0 | 11 | 6 | 54.5 | 0.99 | 0.54 | 0.00 | 0.00 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 34-156 | 10.5 | 1 | 1 | 1 | 100.0 | 0.09 | 0.09 | 1.00 | 1.00 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 24-116 | 9.8 | 0 | 7 | 2 | 28.6 | 0.72 | 0.20 | 0.00 | 0.00 | 0 | 0 |
| Danny Ings | 🏴 ENG | FW | 31-301 | 9.2 | 1 | 14 | 6 | 42.9 | 1.52 | 0.65 | 0.07 | 0.17 | 0 | 0 |
| Thilo Kehrer | 🇩🇪 GER | DF | 27-241 | 4.5 | 0 | 1 | 1 | 100.0 | 0.22 | 0.22 | 0.00 | 0.00 | 0 | 0 |
| Maxwel Cornet | CÔT | FW | 27-235 | 4.2 | 1 | 4 | 1 | 25.0 | 0.96 | 0.24 | 0.25 | 1.00 | 0 | 0 |
| Kalvin Phillips | 🏴 ENG | MF | 28-169 | 3.6 | 0 | 3 | 2 | 66.7 | 0.84 | 0.56 | 0.00 | 0.00 | 0 | 0 |
| Divin Mubama | 🏴 ENG | FW | 19-207 | 3.2 | 0 | 1 | 1 | 100.0 | 0.31 | 0.31 | 0.00 | 0.00 | 0 | 0 |
| George Earthy | 🏴 ENG | MF | 19-257 | 0.4 | 1 | 1 | 1 | 100.0 | 2.43 | 2.43 | 1.00 | 1.00 | 0 | 0 |
| Callum Marshall | 🇬🇧 NIR | FW | 19-173 | 0.1 | 0 | 0 | 0 | |||||||
| Kaelan Casey | 🏴 ENG | DF | 19-204 | 0.0 | 0 | 0 | 0 | |||||||
| Conor Coventry | REP | MF | 24-055 | 0 | 0 | 0 | ||||||||
| Dan Chesters | 🏴 ENG | MF | 22-045 | 0 | 0 | 0 | ||||||||
| Jacob Knightbridge | 🏴 ENG | GK | 20-115 | 0 | 0 | 0 | ||||||||
| Joseph Anang | 🏴 ENG | GK | 23-346 | 0 | 0 | 0 | ||||||||
| Kamarai Swyer | 🏴 ENG | FW | 21-167 | 0 | 0 | 0 | ||||||||
| Levi Laing | 🏴 ENG | DF | 21-037 | 0 | 0 | 0 | ||||||||
| Lewis Orford | 🏴 ENG | MF | 18-091 | 0 | 0 | 0 | ||||||||
| Oliver Scarles | 🏴 ENG | DF | 18-159 | 0 | 0 | 0 | ||||||||
| Squad Total | 78 | 459 | 212 | 46.2 | 4 | 5 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.