Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Declan Rice | 🏴 ENG | MF | 24-134 | 36.4 | 4 | 26 | 9 | 34.6 | 0.72 | 0.25 | 0.15 | 0.44 | 0 | 1 |
| Jarrod Bowen | 🏴 ENG | FW | 26-159 | 36.0 | 6 | 42 | 24 | 57.1 | 1.17 | 0.67 | 0.14 | 0.25 | 1 | 2 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 38-040 | 34.6 | 0 | 0 | 0 | |||||||
| Tomáš Souček | 🇨🇿 CZE | MF | 28-090 | 31.3 | 2 | 27 | 13 | 48.1 | 0.86 | 0.42 | 0.07 | 0.15 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 33-164 | 24.8 | 0 | 3 | 1 | 33.3 | 0.12 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Thilo Kehrer | 🇩🇪 GER | DF | 26-249 | 24.8 | 0 | 5 | 1 | 20.0 | 0.20 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Lucas Paquetá | 🇧🇷 BRA | MF | 25-274 | 24.1 | 4 | 38 | 16 | 42.1 | 1.58 | 0.66 | 0.11 | 0.25 | 1 | 1 |
| Vladimír Coufal | 🇨🇿 CZE | DF | 30-279 | 23.8 | 0 | 4 | 1 | 25.0 | 0.17 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Saïd Benrahma | 🇩🇿 ALG | FW | 27-291 | 23.0 | 6 | 52 | 27 | 51.9 | 2.26 | 1.17 | 0.12 | 0.22 | 4 | 4 |
| Kurt Zouma | 🇫🇷 FRA | DF | 28-213 | 22.1 | 2 | 16 | 6 | 37.5 | 0.72 | 0.27 | 0.13 | 0.33 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 33-061 | 20.5 | 5 | 28 | 13 | 46.4 | 1.37 | 0.63 | 0.18 | 0.38 | 0 | 0 |
| Nayef Aguerd | 🇲🇦 MAR | DF | 27-059 | 17.7 | 2 | 9 | 2 | 22.2 | 0.51 | 0.11 | 0.22 | 1.00 | 0 | 0 |
| Pablo Fornals | 🇪🇸 ESP | MF | 27-095 | 16.8 | 3 | 22 | 7 | 31.8 | 1.31 | 0.42 | 0.14 | 0.43 | 0 | 0 |
| Emerson Palmieri | 🇮🇹 ITA | DF | 28-298 | 14.8 | 1 | 7 | 5 | 71.4 | 0.47 | 0.34 | 0.14 | 0.20 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 35-005 | 13.8 | 0 | 3 | 0 | 0.0 | 0.22 | 0.00 | 0.00 | 0 | 0 | |
| Gianluca Scamacca | 🇮🇹 ITA | FW | 24-147 | 10.3 | 3 | 22 | 10 | 45.5 | 2.13 | 0.97 | 0.14 | 0.30 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 23-124 | 9.6 | 0 | 2 | 1 | 50.0 | 0.21 | 0.10 | 0.00 | 0.00 | 0 | 0 |
| Danny Ings | 🏴 ENG | FW | 30-309 | 8.6 | 2 | 10 | 4 | 40.0 | 1.17 | 0.47 | 0.20 | 0.50 | 0 | 0 |
| Flynn Downes | 🏴 ENG | MF | 24-128 | 8.5 | 0 | 2 | 1 | 50.0 | 0.24 | 0.12 | 0.00 | 0.00 | 0 | 0 |
| Craig Dawson | 🏴 ENG | DF | 33-022 | 8.0 | 0 | 6 | 1 | 16.7 | 0.75 | 0.13 | 0.00 | 0.00 | 0 | 0 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 30-090 | 3.4 | 0 | 0 | 0 | |||||||
| Maxwel Cornet | CÔT | FW | 26-243 | 3.1 | 0 | 7 | 2 | 28.6 | 2.29 | 0.65 | 0.00 | 0.00 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 30-102 | 3.0 | 1 | 1 | 1 | 100.0 | 0.33 | 0.33 | 1.00 | 1.00 | 0 | 0 |
| Divin Mubama | 🏴 ENG | FW | 18-215 | 0.5 | 0 | 0 | 0 | |||||||
| Conor Coventry | REP | MF | 23-064 | 0.0 | 0 | 0 | 0 | |||||||
| Armstrong Oko-Flex | REP | FW | 21-087 | 0 | 0 | 0 | ||||||||
| Darren Randolph | REP | GK | 36-016 | 0 | 0 | 0 | ||||||||
| Harrison Ashby | 🏴 SCO | DF | 21-195 | 0 | 0 | 0 | ||||||||
| Joseph Anang | 🏴 ENG | GK | 22-354 | 0 | 0 | 0 | ||||||||
| Kaelan Casey | 🏴 ENG | DF | 18-212 | 0 | 0 | 0 | ||||||||
| Krisztián Hegyi | 🇭🇺 HUN | GK | 20-246 | 0 | 0 | 0 | ||||||||
| Nikola Vlašić | 🇭🇷 CRO | MF | 25-236 | 0 | 0 | 0 | ||||||||
| Squad Total | 41 | 332 | 145 | 43.7 | 6 | 8 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.