Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Declan Rice | 🏴 ENG | MF | 24-134 | 37 | 3,272 | 88 | 95.7 | 36.4 | 36 | 90 | 36 | 1 | 32 | 0 | 1.08 | 42 | 50 | -8 | -0.22 | 2.82 |
| Jarrod Bowen | 🏴 ENG | FW | 26-159 | 38 | 3,242 | 85 | 94.8 | 36.0 | 36 | 89 | 31 | 2 | 21 | 0 | 1.05 | 40 | 51 | -11 | -0.31 | 0.71 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 38-040 | 36 | 3,113 | 86 | 91.0 | 34.6 | 36 | 86 | 33 | 0 | 0 | 1.08 | 37 | 48 | -11 | -0.32 | 0.27 | |
| Tomáš Souček | 🇨🇿 CZE | MF | 28-090 | 36 | 2,819 | 78 | 82.4 | 31.3 | 32 | 84 | 24 | 4 | 30 | 1 | 1.11 | 38 | 42 | -4 | -0.13 | 1.22 |
| Aaron Cresswell | 🏴 ENG | DF | 33-164 | 28 | 2,235 | 80 | 65.4 | 24.8 | 24 | 88 | 22 | 4 | 29 | 8 | 1.11 | 26 | 32 | -6 | -0.24 | 0.29 |
| Thilo Kehrer | 🇩🇪 GER | DF | 26-249 | 27 | 2,234 | 83 | 65.3 | 24.8 | 25 | 87 | 23 | 2 | 28 | 8 | 1.15 | 26 | 34 | -8 | -0.32 | 0.06 |
| Lucas Paquetá | 🇧🇷 BRA | MF | 25-274 | 28 | 2,169 | 77 | 63.4 | 24.1 | 27 | 79 | 9 | 1 | 23 | 1 | 1.11 | 32 | 39 | -7 | -0.29 | 0.14 |
| Vladimír Coufal | 🇨🇿 CZE | DF | 30-279 | 27 | 2,138 | 79 | 62.5 | 23.8 | 24 | 85 | 19 | 3 | 32 | 7 | 1.00 | 27 | 35 | -8 | -0.34 | 0.01 |
| Saïd Benrahma | 🇩🇿 ALG | FW | 27-291 | 35 | 2,071 | 59 | 60.6 | 23.0 | 22 | 78 | 9 | 13 | 28 | 3 | 0.89 | 25 | 32 | -7 | -0.30 | 0.10 |
| Kurt Zouma | 🇫🇷 FRA | DF | 28-213 | 25 | 1,990 | 80 | 58.2 | 22.1 | 24 | 82 | 21 | 1 | 21 | 3 | 1.20 | 26 | 29 | -3 | -0.14 | 0.49 |
| Michail Antonio | 🇯🇲 JAM | FW | 33-061 | 33 | 1,843 | 56 | 53.9 | 20.5 | 21 | 75 | 5 | 12 | 22 | 1 | 1.09 | 24 | 30 | -6 | -0.29 | 0.11 |
| Nayef Aguerd | 🇲🇦 MAR | DF | 27-059 | 18 | 1,595 | 89 | 46.6 | 17.7 | 17 | 89 | 16 | 1 | 75 | 3 | 1.06 | 23 | 28 | -5 | -0.28 | 0.11 |
| Pablo Fornals | 🇪🇸 ESP | MF | 27-095 | 32 | 1,516 | 47 | 44.3 | 16.8 | 17 | 75 | 6 | 15 | 16 | 6 | 1.09 | 18 | 28 | -10 | -0.59 | -0.45 |
| Emerson Palmieri | 🇮🇹 ITA | DF | 28-298 | 22 | 1,333 | 61 | 39.0 | 14.8 | 16 | 80 | 9 | 6 | 10 | 13 | 1.18 | 15 | 28 | -13 | -0.88 | -0.88 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 35-005 | 16 | 1,244 | 78 | 36.4 | 13.8 | 13 | 88 | 11 | 3 | 35 | 19 | 1.13 | 15 | 21 | -6 | -0.43 | -0.14 |
| Gianluca Scamacca | 🇮🇹 ITA | FW | 24-147 | 16 | 928 | 58 | 27.1 | 10.3 | 11 | 74 | 3 | 5 | 23 | 4 | 0.88 | 9 | 12 | -3 | -0.29 | 0.07 |
| Ben Johnson | 🏴 ENG | DF | 23-124 | 17 | 861 | 51 | 25.2 | 9.6 | 9 | 83 | 8 | 8 | 15 | 10 | 1.24 | 8 | 13 | -5 | -0.52 | -0.24 |
| Danny Ings | 🏴 ENG | FW | 30-309 | 17 | 770 | 45 | 22.5 | 8.6 | 7 | 80 | 2 | 10 | 21 | 2 | 1.24 | 11 | 14 | -3 | -0.35 | -0.01 |
| Flynn Downes | 🏴 ENG | MF | 24-128 | 21 | 763 | 36 | 22.3 | 8.5 | 7 | 82 | 2 | 14 | 13 | 16 | 1.19 | 3 | 15 | -12 | -1.42 | -1.38 |
| Craig Dawson | 🏴 ENG | DF | 33-022 | 8 | 720 | 90 | 21.1 | 8.0 | 8 | 90 | 8 | 0 | 1 | 0.88 | 9 | 13 | -4 | -0.50 | -0.20 | |
| Alphonse Aréola | 🇫🇷 FRA | GK | 30-090 | 5 | 307 | 61 | 9.0 | 3.4 | 2 | 90 | 2 | 3 | 42 | 30 | 0.80 | 5 | 7 | -2 | -0.59 | -0.27 |
| Maxwel Cornet | CÔT | FW | 26-243 | 14 | 275 | 20 | 8.0 | 3.1 | 2 | 47 | 0 | 12 | 15 | 6 | 0.79 | 2 | 5 | -3 | -0.98 | -0.70 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 30-102 | 10 | 270 | 27 | 7.9 | 3.0 | 2 | 74 | 1 | 8 | 15 | 28 | 0.70 | 4 | 5 | -1 | -0.33 | 0.01 |
| Divin Mubama | 🏴 ENG | FW | 18-215 | 3 | 41 | 14 | 1.2 | 0.5 | 0 | 0 | 3 | 14 | 0 | 1.00 | 1 | 0 | +1 | 2.20 | 2.57 | |
| Conor Coventry | REP | MF | 23-064 | 1 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 10 | 0.00 | 0 | 0 | 0 | 0.00 | 0.34 | |
| Armstrong Oko-Flex | REP | FW | 21-087 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Darren Randolph | REP | GK | 36-016 | 0 | 0 | 0 | 0 | 8 | ||||||||||||
| Harrison Ashby | 🏴 SCO | DF | 21-195 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Joseph Anang | 🏴 ENG | GK | 22-354 | 0 | 0 | 0 | 0 | 7 | ||||||||||||
| Kaelan Casey | 🏴 ENG | DF | 18-212 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Krisztián Hegyi | 🇭🇺 HUN | GK | 20-246 | 0 | 0 | 0 | 0 | 3 | ||||||||||||
| Nikola Vlašić | 🇭🇷 CRO | MF | 25-236 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Squad Total | 38 | 3,420 | 418 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.