Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Jarrod Bowen | 🏴 ENG | FW | 26-169 | 47.2 | 13 | 63 | 37 | 58.7 | 1.33 | 0.78 | 0.21 | 0.35 | 2 | 3 |
| Declan Rice | 🏴 ENG | MF | 24-144 | 46.1 | 5 | 30 | 11 | 36.7 | 0.65 | 0.24 | 0.17 | 0.45 | 0 | 1 |
| Tomáš Souček | 🇨🇿 CZE | MF | 28-100 | 41.5 | 3 | 40 | 19 | 47.5 | 0.96 | 0.46 | 0.07 | 0.16 | 0 | 0 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 38-050 | 35.6 | 0 | 0 | 0 | |||||||
| Vladimír Coufal | 🇨🇿 CZE | DF | 30-289 | 34.3 | 0 | 7 | 2 | 28.6 | 0.20 | 0.06 | 0.00 | 0.00 | 0 | 0 |
| Saïd Benrahma | 🇩🇿 ALG | FW | 27-301 | 33.7 | 12 | 77 | 41 | 53.2 | 2.29 | 1.22 | 0.16 | 0.29 | 6 | 6 |
| Lucas Paquetá | 🇧🇷 BRA | MF | 25-284 | 32.9 | 5 | 49 | 20 | 40.8 | 1.49 | 0.61 | 0.10 | 0.25 | 2 | 2 |
| Thilo Kehrer | 🇩🇪 GER | DF | 26-259 | 32.8 | 0 | 8 | 2 | 25.0 | 0.24 | 0.06 | 0.00 | 0.00 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 33-174 | 31.7 | 0 | 4 | 1 | 25.0 | 0.13 | 0.03 | 0.00 | 0.00 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 33-071 | 31.4 | 14 | 59 | 32 | 54.2 | 1.88 | 1.02 | 0.24 | 0.44 | 0 | 0 |
| Nayef Aguerd | 🇲🇦 MAR | DF | 27-069 | 29.6 | 2 | 16 | 4 | 25.0 | 0.54 | 0.14 | 0.13 | 0.50 | 0 | 0 |
| Kurt Zouma | 🇫🇷 FRA | DF | 28-223 | 27.4 | 2 | 19 | 6 | 31.6 | 0.69 | 0.22 | 0.11 | 0.33 | 0 | 0 |
| Emerson Palmieri | 🇮🇹 ITA | DF | 28-308 | 26.6 | 2 | 14 | 9 | 64.3 | 0.53 | 0.34 | 0.14 | 0.22 | 0 | 0 |
| Pablo Fornals | 🇪🇸 ESP | MF | 27-105 | 25.9 | 7 | 40 | 17 | 42.5 | 1.54 | 0.66 | 0.17 | 0.41 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 35-015 | 25.8 | 0 | 7 | 1 | 14.3 | 0.27 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 23-134 | 21.4 | 0 | 4 | 2 | 50.0 | 0.19 | 0.09 | 0.00 | 0.00 | 0 | 0 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 30-100 | 21.4 | 0 | 0 | 0 | |||||||
| Flynn Downes | 🏴 ENG | MF | 24-138 | 17.0 | 0 | 4 | 2 | 50.0 | 0.24 | 0.12 | 0.00 | 0.00 | 0 | 0 |
| Gianluca Scamacca | 🇮🇹 ITA | FW | 24-157 | 15.0 | 8 | 39 | 19 | 48.7 | 2.60 | 1.27 | 0.21 | 0.42 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 30-112 | 13.2 | 3 | 12 | 5 | 41.7 | 0.91 | 0.38 | 0.25 | 0.60 | 2 | 2 |
| Craig Dawson | 🏴 ENG | DF | 33-032 | 11.6 | 1 | 8 | 2 | 25.0 | 0.69 | 0.17 | 0.13 | 0.50 | 0 | 0 |
| Danny Ings | 🏴 ENG | FW | 30-319 | 10.1 | 3 | 11 | 5 | 45.5 | 1.09 | 0.50 | 0.27 | 0.60 | 0 | 0 |
| Maxwel Cornet | CÔT | FW | 26-253 | 7.4 | 0 | 10 | 3 | 30.0 | 1.35 | 0.40 | 0.00 | 0.00 | 0 | 0 |
| Conor Coventry | REP | MF | 23-074 | 3.8 | 0 | 2 | 0 | 0.0 | 0.52 | 0.00 | 0.00 | 0 | 0 | |
| Divin Mubama | 🏴 ENG | FW | 18-225 | 1.8 | 1 | 3 | 2 | 66.7 | 1.64 | 1.09 | 0.33 | 0.50 | 0 | 0 |
| Harrison Ashby | 🏴 SCO | DF | 21-205 | 1.3 | 0 | 1 | 1 | 100.0 | 0.79 | 0.79 | 0.00 | 0.00 | 0 | 0 |
| Oliver Scarles | 🏴 ENG | DF | 17-177 | 1.0 | 0 | 2 | 0 | 0.0 | 2.00 | 0.00 | 0.00 | 0 | 0 | |
| Freddie Potts | 🏴 ENG | MF | 19-268 | 0.5 | 0 | 0 | 0 | |||||||
| Keenan Appiah-Forson | 🏴 ENG | MF | 21-234 | 0.3 | 0 | 0 | 0 | |||||||
| Levi Laing | 🏴 ENG | DF | 20-056 | 0.2 | 0 | 0 | 0 | |||||||
| Kaelan Casey | 🏴 ENG | DF | 18-222 | 0.1 | 0 | 0 | 0 | |||||||
| Kamarai Swyer | 🏴 ENG | FW | 20-185 | 0.1 | 0 | 0 | 0 | |||||||
| Armstrong Oko-Flex | REP | FW | 21-097 | 0.1 | 0 | 0 | 0 | |||||||
| Dan Chesters | 🏴 ENG | MF | 21-064 | 0 | 0 | 0 | ||||||||
| Darren Randolph | REP | GK | 36-026 | 0 | 0 | 0 | ||||||||
| Jamal Baptiste | 🏴 ENG | MF | 19-208 | 0 | 0 | 0 | ||||||||
| Joseph Anang | 🏴 ENG | GK | 22-364 | 0 | 0 | 0 | ||||||||
| Krisztián Hegyi | 🇭🇺 HUN | GK | 20-256 | 0 | 0 | 0 | ||||||||
| Lewis Orford | 🏴 ENG | MF | 17-109 | 0 | 0 | 0 | ||||||||
| Michael Forbes | 🇬🇧 NIR | DF | 19-039 | 0 | 0 | 0 | ||||||||
| Nathan Trott | 🏴 ENG | GK | 24-198 | 0 | 0 | 0 | ||||||||
| Nikola Vlašić | 🇭🇷 CRO | MF | 25-246 | 0 | 0 | 0 | ||||||||
| Pierre Ekwah | 🇫🇷 FRA | MF | 21-143 | 0 | 0 | 0 | ||||||||
| Regan Clayton | 🏴 ENG | DF | 18-208 | 0 | 0 | 0 | ||||||||
| Squad Total | 81 | 529 | 243 | 45.9 | 12 | 14 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.