Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Łukasz Fabiański | 🇵🇱 POL | GK | 37-034 | 37 | 37 | 3,330 | 37.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Declan Rice | 🏴 ENG | MF | 23-128 | 36 | 35 | 3,178 | 35.3 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 0 | 0.03 | 0.11 | 0.14 | 0.03 | 0.14 |
| Tomáš Souček | 🇨🇿 CZE | MF | 27-084 | 35 | 34 | 3,062 | 34.0 | 5 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | 0.15 | 0.03 | 0.18 | 0.15 | 0.18 |
| Jarrod Bowen | 🏴 ENG | FW | 25-153 | 36 | 34 | 2,987 | 33.2 | 12 | 10 | 22 | 12 | 0 | 0 | 6 | 0 | 0.36 | 0.30 | 0.66 | 0.36 | 0.66 |
| Michail Antonio | 🇯🇲 JAM | FW | 32-055 | 36 | 34 | 2,976 | 33.1 | 10 | 8 | 18 | 10 | 0 | 1 | 8 | 1 | 0.30 | 0.24 | 0.54 | 0.30 | 0.54 |
| Pablo Fornals | 🇪🇸 ESP | MF | 26-089 | 36 | 32 | 2,799 | 31.1 | 6 | 3 | 9 | 6 | 0 | 0 | 4 | 0 | 0.19 | 0.10 | 0.29 | 0.19 | 0.29 |
| Craig Dawson | 🏴 ENG | DF | 32-016 | 34 | 30 | 2,754 | 30.6 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 1 | 0.07 | 0.07 | 0.13 | 0.07 | 0.13 |
| Aaron Cresswell | 🏴 ENG | DF | 32-158 | 31 | 31 | 2,728 | 30.3 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0.07 | 0.10 | 0.16 | 0.07 | 0.16 |
| Vladimír Coufal | 🇨🇿 CZE | DF | 29-273 | 28 | 25 | 2,216 | 24.6 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0.00 | 0.16 | 0.16 | 0.00 | 0.16 |
| Saïd Benrahma | 🇩🇿 ALG | FW | 26-285 | 32 | 26 | 2,189 | 24.3 | 8 | 6 | 14 | 8 | 0 | 0 | 0 | 0 | 0.33 | 0.25 | 0.58 | 0.33 | 0.58 |
| Kurt Zouma | 🇫🇷 FRA | DF | 27-207 | 24 | 24 | 2,080 | 23.1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 29-096 | 30 | 19 | 1,803 | 20.0 | 5 | 3 | 8 | 2 | 3 | 3 | 2 | 0 | 0.25 | 0.15 | 0.40 | 0.10 | 0.25 |
| Ben Johnson | 🏴 ENG | DF | 22-118 | 20 | 16 | 1,398 | 15.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 |
| Issa Diop | 🇫🇷 FRA | DF | 25-133 | 13 | 10 | 970 | 10.8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 33-364 | 11 | 11 | 922 | 10.2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 |
| Arthur Masuaku | CON | DF | 28-196 | 13 | 6 | 651 | 7.2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0.14 | 0.28 | 0.14 | 0.28 |
| Nikola Vlašić | 🇭🇷 CRO | MF | 24-230 | 19 | 6 | 566 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 |
| Mark Noble | 🏴 ENG | MF | 35-014 | 11 | 3 | 327 | 3.6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.28 | 0.00 | 0.28 | 0.00 | 0.00 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 32-211 | 19 | 1 | 315 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.29 | 0.00 | 0.29 | 0.29 | 0.29 |
| Ryan Fredericks | 🏴 ENG | DF | 29-224 | 7 | 3 | 303 | 3.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 29-084 | 1 | 1 | 90 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Harrison Ashby | 🏴 SCO | DF | 20-189 | 1 | 0 | 12 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sonny Perkins | 🏴 ENG | FW | 18-101 | 1 | 0 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alex Král | 🇨🇿 CZE | MF | 24-003 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dan Chesters | 🏴 ENG | MF | 20-048 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ajibola-Joshua Alese | 🏴 ENG | DF | 21-125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Armstrong Oko-Flex | REP | FW | 20-081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Conor Coventry | REP | MF | 22-058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Darren Randolph | REP | GK | 35-010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jamal Baptiste | 🏴 ENG | MF | 18-192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Pierre Ekwah | 🇫🇷 FRA | MF | 20-127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Squad Total | 38 | 418 | 3,420 | 38.0 | 58 | 46 | 104 | 54 | 4 | 6 | 51 | 3 | 1.53 | 1.21 | 2.74 | 1.42 | 2.63 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.