Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Declan Rice | 🏴 ENG | MF | 23-128 | 49.1 | 5 | 34 | 15 | 44.1 | 0.69 | 0.31 | 0.15 | 0.33 | 0 | 0 |
| Tomáš Souček | 🇨🇿 CZE | MF | 27-084 | 48.0 | 6 | 54 | 20 | 37.0 | 1.13 | 0.42 | 0.11 | 0.30 | 0 | 0 |
| Craig Dawson | 🏴 ENG | DF | 32-016 | 46.8 | 4 | 33 | 12 | 36.4 | 0.71 | 0.26 | 0.12 | 0.33 | 0 | 0 |
| Jarrod Bowen | 🏴 ENG | FW | 25-153 | 45.4 | 18 | 80 | 49 | 61.3 | 1.76 | 1.08 | 0.23 | 0.37 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 32-055 | 43.6 | 13 | 71 | 37 | 52.1 | 1.63 | 0.85 | 0.18 | 0.35 | 0 | 1 |
| Pablo Fornals | 🇪🇸 ESP | MF | 26-089 | 41.8 | 6 | 37 | 16 | 43.2 | 0.88 | 0.38 | 0.16 | 0.38 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 32-158 | 39.8 | 2 | 13 | 4 | 30.8 | 0.33 | 0.10 | 0.15 | 0.50 | 0 | 0 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 37-034 | 38.0 | 0 | 0 | 0 | |||||||
| Saïd Benrahma | 🇩🇿 ALG | FW | 26-285 | 32.1 | 11 | 61 | 32 | 52.5 | 1.90 | 1.00 | 0.18 | 0.34 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 29-096 | 31.9 | 7 | 19 | 11 | 57.9 | 0.60 | 0.34 | 0.37 | 0.64 | 3 | 3 |
| Kurt Zouma | 🇫🇷 FRA | DF | 27-207 | 31.8 | 1 | 9 | 4 | 44.4 | 0.28 | 0.13 | 0.11 | 0.25 | 0 | 0 |
| Vladimír Coufal | 🇨🇿 CZE | DF | 29-273 | 29.5 | 0 | 11 | 7 | 63.6 | 0.37 | 0.24 | 0.00 | 0.00 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 22-118 | 28.8 | 1 | 7 | 1 | 14.3 | 0.24 | 0.03 | 0.14 | 1.00 | 0 | 0 |
| Issa Diop | 🇫🇷 FRA | DF | 25-133 | 22.3 | 1 | 5 | 3 | 60.0 | 0.22 | 0.13 | 0.20 | 0.33 | 0 | 0 |
| Alphonse Aréola | 🇫🇷 FRA | GK | 29-084 | 18.7 | 0 | 1 | 0 | 0.0 | 0.05 | 0.00 | 0.00 | 0 | 0 | |
| Nikola Vlašić | 🇭🇷 CRO | MF | 24-230 | 14.9 | 1 | 13 | 7 | 53.8 | 0.87 | 0.47 | 0.08 | 0.14 | 0 | 0 |
| Arthur Masuaku | CON | DF | 28-196 | 11.3 | 1 | 5 | 2 | 40.0 | 0.44 | 0.18 | 0.20 | 0.50 | 0 | 0 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 32-211 | 11.2 | 3 | 20 | 10 | 50.0 | 1.79 | 0.90 | 0.15 | 0.30 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 35-014 | 10.4 | 2 | 5 | 5 | 100.0 | 0.48 | 0.48 | 0.40 | 0.40 | 2 | 3 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 33-364 | 10.2 | 1 | 1 | 1 | 100.0 | 0.10 | 0.10 | 1.00 | 1.00 | 0 | 0 |
| Ryan Fredericks | 🏴 ENG | DF | 29-224 | 8.3 | 0 | 4 | 2 | 50.0 | 0.48 | 0.24 | 0.00 | 0.00 | 0 | 0 |
| Alex Král | 🇨🇿 CZE | MF | 24-003 | 2.9 | 0 | 0 | 0 | |||||||
| Harrison Ashby | 🏴 SCO | DF | 20-189 | 2.0 | 0 | 0 | 0 | |||||||
| Sonny Perkins | 🏴 ENG | FW | 18-101 | 1.2 | 0 | 2 | 1 | 50.0 | 1.68 | 0.84 | 0.00 | 0.00 | 0 | 0 |
| Ajibola-Joshua Alese | 🏴 ENG | DF | 21-125 | 1.0 | 0 | 0 | 0 | |||||||
| Emmanuel Longelo | 🏴 ENG | DF | 21-146 | 1.0 | 0 | 0 | 0 | |||||||
| Jamal Baptiste | 🏴 ENG | MF | 18-192 | 1.0 | 0 | 0 | 0 | |||||||
| Freddie Potts | 🏴 ENG | MF | 18-252 | 0.0 | 0 | 0 | 0 | |||||||
| Keenan Appiah-Forson | 🏴 ENG | MF | 20-218 | 0.0 | 0 | 0 | 0 | |||||||
| Dan Chesters | 🏴 ENG | MF | 20-048 | 0.0 | 0 | 0 | 0 | |||||||
| Armstrong Oko-Flex | REP | FW | 20-081 | 0 | 0 | 0 | ||||||||
| Conor Coventry | REP | MF | 22-058 | 0 | 0 | 0 | ||||||||
| Darren Randolph | REP | GK | 35-010 | 0 | 0 | 0 | ||||||||
| David Martin | 🏴 ENG | GK | 36-120 | 0 | 0 | 0 | ||||||||
| Kamarai Swyer | 🏴 ENG | FW | 19-169 | 0 | 0 | 0 | ||||||||
| Pierre Ekwah | 🇫🇷 FRA | MF | 20-127 | 0 | 0 | 0 | ||||||||
| Squad Total | 83 | 485 | 239 | 49.3 | 5 | 7 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.