Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Tomáš Souček | 🇨🇿 CZE | MF | 26-085 | 38 | 38 | 3,420 | 38.0 | 10 | 1 | 11 | 10 | 0 | 0 | 7 | 1 | 0.26 | 0.03 | 0.29 | 0.26 | 0.29 |
| Aaron Cresswell | 🏴 ENG | DF | 31-159 | 36 | 36 | 3,172 | 35.2 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 36-035 | 35 | 35 | 3,150 | 35.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vladimír Coufal | 🇨🇿 CZE | DF | 28-274 | 34 | 34 | 3,055 | 33.9 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.21 | 0.21 | 0.00 | 0.21 |
| Declan Rice | 🏴 ENG | MF | 22-129 | 32 | 32 | 2,879 | 32.0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 0.06 | 0.03 | 0.09 | 0.03 | 0.06 |
| Pablo Fornals | 🇪🇸 ESP | MF | 25-090 | 33 | 31 | 2,586 | 28.7 | 5 | 4 | 9 | 5 | 0 | 0 | 3 | 0 | 0.17 | 0.14 | 0.31 | 0.17 | 0.31 |
| Jarrod Bowen | 🏴 ENG | FW | 24-154 | 38 | 30 | 2,581 | 28.7 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 0.28 | 0.17 | 0.45 | 0.28 | 0.45 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 33-000 | 28 | 28 | 2,493 | 27.7 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 |
| Michail Antonio | 🇯🇲 JAM | FW | 31-056 | 26 | 24 | 1,983 | 22.0 | 10 | 5 | 15 | 10 | 0 | 0 | 3 | 0 | 0.45 | 0.23 | 0.68 | 0.45 | 0.68 |
| Craig Dawson | 🏴 ENG | DF | 31-017 | 22 | 22 | 1,926 | 21.4 | 3 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0.14 | 0.00 | 0.14 | 0.14 | 0.14 |
| Jesse Lingard | 🏴 ENG | MF | 28-159 | 16 | 16 | 1,424 | 15.8 | 9 | 4 | 13 | 8 | 1 | 2 | 3 | 0 | 0.57 | 0.25 | 0.82 | 0.51 | 0.76 |
| Saïd Benrahma | 🇩🇿 ALG | FW | 25-286 | 30 | 14 | 1,401 | 15.6 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.39 | 0.45 | 0.06 | 0.45 |
| Issa Diop | 🇫🇷 FRA | DF | 24-134 | 18 | 15 | 1,379 | 15.3 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.13 | 0.00 | 0.13 | 0.13 | 0.13 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 29-273 | 14 | 13 | 1,198 | 13.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 |
| Arthur Masuaku | CON | DF | 27-197 | 12 | 12 | 1,008 | 11.2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.18 | 0.18 | 0.00 | 0.18 |
| Sébastien Haller | CÔT | FW | 26-335 | 16 | 10 | 940 | 10.4 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.29 | 0.00 | 0.29 | 0.29 | 0.29 |
| Mark Noble | 🏴 ENG | MF | 34-015 | 21 | 8 | 727 | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 28-097 | 17 | 5 | 575 | 6.4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0.16 | 0.16 | 0.31 | 0.16 | 0.31 |
| Ryan Fredericks | 🏴 ENG | DF | 28-225 | 14 | 6 | 571 | 6.3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.16 | 0.16 | 0.32 | 0.16 | 0.32 |
| Ben Johnson | 🏴 ENG | DF | 21-119 | 14 | 5 | 534 | 5.9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 31-212 | 15 | 1 | 375 | 4.2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.24 | 0.24 | 0.00 | 0.24 |
| Darren Randolph | REP | GK | 34-011 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Robert Snodgrass | 🏴 SCO | MF | 33-258 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Felipe Anderson | 🇧🇷 BRA | FW | 28-038 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ademipo Odubeko | REP | FW | 18-214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Conor Coventry | REP | MF | 21-059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| David Martin | 🏴 ENG | GK | 35-121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Frederik Alves | 🇩🇰 DEN | DF | 21-196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jamal Baptiste | 🏴 ENG | MF | 17-193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Nathan Trott | 🏴 ENG | GK | 22-183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Squad Total | 38 | 418 | 3,420 | 38.0 | 60 | 46 | 106 | 58 | 2 | 4 | 50 | 3 | 1.58 | 1.21 | 2.79 | 1.53 | 2.74 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.