Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Declan Rice | 🏴 ENG | MF | 21-194 | 38 | 38 | 3,420 | 38.0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 0 | 0.03 | 0.08 | 0.11 | 0.03 | 0.11 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 32-064 | 31 | 31 | 2,787 | 31.0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0.06 | 0.00 | 0.06 | 0.06 | 0.06 |
| Issa Diop | 🇫🇷 FRA | DF | 23-199 | 32 | 32 | 2,773 | 30.8 | 3 | 1 | 4 | 3 | 0 | 0 | 8 | 0 | 0.10 | 0.03 | 0.13 | 0.10 | 0.13 |
| Aaron Cresswell | 🏴 ENG | DF | 30-224 | 31 | 31 | 2,730 | 30.3 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0.10 | 0.00 | 0.10 | 0.10 | 0.10 |
| Mark Noble | 🏴 ENG | MF | 33-079 | 33 | 33 | 2,684 | 29.8 | 4 | 3 | 7 | 1 | 3 | 3 | 5 | 0 | 0.13 | 0.10 | 0.23 | 0.03 | 0.13 |
| Sébastien Haller | CÔT | FW | 26-034 | 32 | 28 | 2,263 | 25.1 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | 0.28 | 0.04 | 0.32 | 0.28 | 0.32 |
| Ryan Fredericks | 🏴 ENG | DF | 27-290 | 27 | 25 | 2,237 | 24.9 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 0.00 | 0.12 | 0.12 | 0.00 | 0.12 |
| Pablo Fornals | 🇪🇸 ESP | MF | 24-155 | 36 | 29 | 2,190 | 24.3 | 2 | 5 | 7 | 2 | 0 | 0 | 3 | 0 | 0.08 | 0.21 | 0.29 | 0.08 | 0.29 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 35-099 | 25 | 25 | 2,119 | 23.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michail Antonio | 🇯🇲 JAM | FW | 30-120 | 24 | 22 | 1,770 | 19.7 | 10 | 3 | 13 | 9 | 1 | 1 | 3 | 0 | 0.51 | 0.15 | 0.66 | 0.46 | 0.61 |
| Felipe Anderson | 🇧🇷 BRA | FW | 27-102 | 25 | 23 | 1,516 | 16.8 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0.06 | 0.24 | 0.30 | 0.06 | 0.30 |
| Robert Snodgrass | 🏴 SCO | MF | 32-323 | 24 | 19 | 1,511 | 16.8 | 5 | 5 | 10 | 5 | 0 | 0 | 4 | 0 | 0.30 | 0.30 | 0.60 | 0.30 | 0.60 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 27-162 | 24 | 18 | 1,384 | 15.4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 28-338 | 17 | 15 | 1,176 | 13.1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 |
| Tomáš Souček | 🇨🇿 CZE | MF | 25-150 | 13 | 13 | 1,041 | 11.6 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.26 | 0.00 | 0.26 | 0.26 | 0.26 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 30-277 | 23 | 19 | 992 | 11.0 | 5 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | 0.45 | 0.09 | 0.54 | 0.45 | 0.54 |
| Arthur Masuaku | CON | DF | 26-262 | 17 | 13 | 948 | 10.5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Jarrod Bowen | 🏴 ENG | FW | 23-219 | 13 | 13 | 925 | 10.3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0.10 | 0.39 | 0.49 | 0.10 | 0.49 |
| Roberto | 🇪🇸 ESP | GK | 34-167 | 8 | 8 | 686 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 35-192 | 10 | 8 | 596 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jeremy Ngakia | 🏴 ENG | DF | 19-323 | 5 | 5 | 441 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| David Martin | 🏴 ENG | GK | 34-186 | 5 | 5 | 435 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ben Johnson | 🏴 ENG | DF | 20-184 | 3 | 3 | 270 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Wilshere | 🏴 ENG | MF | 28-207 | 8 | 5 | 210 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Darren Randolph | REP | GK | 33-075 | 2 | 2 | 180 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Albian Ajeti | 🇨🇭 SUI | FW | 23-151 | 9 | 4 | 149 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Carlos Sánchez | 🇨🇴 COL | MF | 34-171 | 6 | 4 | 122 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Javier Hernández | 🇲🇽 MEX | FW | 32-055 | 2 | 1 | 107 | 1.2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.84 | 0.00 | 0.84 | 0.84 | 0.84 |
| Nathan Holland | 🏴 ENG | MF | 22-037 | 2 | 1 | 31 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Squad Total | 38 | 473 | 3,420 | 38.0 | 49 | 36 | 85 | 45 | 4 | 4 | 64 | 1 | 1.29 | 0.95 | 2.24 | 1.18 | 2.13 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.