Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Declan Rice | 🏴 ENG | MF | 21-194 | 38.0 | 1 | 31 | 9 | 29.0 | 0.82 | 0.24 | 0.03 | 0.11 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 32-064 | 31.0 | 2 | 13 | 4 | 30.8 | 0.42 | 0.13 | 0.15 | 0.50 | 0 | 0 |
| Issa Diop | 🇫🇷 FRA | DF | 23-199 | 30.8 | 3 | 15 | 7 | 46.7 | 0.49 | 0.23 | 0.20 | 0.43 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 30-224 | 30.3 | 3 | 17 | 5 | 29.4 | 0.56 | 0.16 | 0.18 | 0.60 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 33-079 | 29.8 | 4 | 17 | 6 | 35.3 | 0.57 | 0.20 | 0.24 | 0.67 | 3 | 3 |
| Sébastien Haller | CÔT | FW | 26-034 | 25.1 | 7 | 56 | 27 | 48.2 | 2.23 | 1.07 | 0.13 | 0.26 | 0 | 0 |
| Ryan Fredericks | 🏴 ENG | DF | 27-290 | 24.9 | 0 | 3 | 0 | 0.0 | 0.12 | 0.00 | 0.00 | 0 | 0 | |
| Pablo Fornals | 🇪🇸 ESP | MF | 24-155 | 24.3 | 2 | 36 | 11 | 30.6 | 1.48 | 0.45 | 0.06 | 0.18 | 0 | 0 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 35-099 | 23.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Michail Antonio | 🇯🇲 JAM | FW | 30-120 | 19.7 | 10 | 68 | 31 | 45.6 | 3.46 | 1.58 | 0.15 | 0.32 | 1 | 1 |
| Felipe Anderson | 🇧🇷 BRA | FW | 27-102 | 16.8 | 1 | 23 | 8 | 34.8 | 1.37 | 0.47 | 0.04 | 0.13 | 0 | 0 |
| Robert Snodgrass | 🏴 SCO | MF | 32-323 | 16.8 | 5 | 21 | 10 | 47.6 | 1.25 | 0.60 | 0.24 | 0.50 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 27-162 | 15.4 | 0 | 23 | 7 | 30.4 | 1.50 | 0.46 | 0.00 | 0.00 | 0 | 0 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 28-338 | 13.1 | 1 | 10 | 4 | 40.0 | 0.77 | 0.31 | 0.10 | 0.25 | 0 | 0 |
| Tomáš Souček | 🇨🇿 CZE | MF | 25-150 | 11.6 | 3 | 20 | 8 | 40.0 | 1.73 | 0.69 | 0.15 | 0.38 | 0 | 0 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 30-277 | 11.0 | 5 | 26 | 13 | 50.0 | 2.36 | 1.18 | 0.19 | 0.38 | 0 | 0 |
| Arthur Masuaku | CON | DF | 26-262 | 10.5 | 0 | 5 | 2 | 40.0 | 0.47 | 0.19 | 0.00 | 0.00 | 0 | 0 |
| Jarrod Bowen | 🏴 ENG | FW | 23-219 | 10.3 | 1 | 24 | 7 | 29.2 | 2.34 | 0.68 | 0.04 | 0.14 | 0 | 0 |
| Roberto | 🇪🇸 ESP | GK | 34-167 | 7.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Pablo Zabaleta | 🇦🇷 ARG | DF | 35-192 | 6.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Jeremy Ngakia | 🏴 ENG | DF | 19-323 | 4.9 | 0 | 1 | 1 | 100.0 | 0.20 | 0.20 | 0.00 | 0.00 | 0 | 0 |
| David Martin | 🏴 ENG | GK | 34-186 | 4.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Ben Johnson | 🏴 ENG | DF | 20-184 | 3.0 | 0 | 1 | 0 | 0.0 | 0.33 | 0.00 | 0.00 | 0 | 0 | |
| Jack Wilshere | 🏴 ENG | MF | 28-207 | 2.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Darren Randolph | REP | GK | 33-075 | 2.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Albian Ajeti | 🇨🇭 SUI | FW | 23-151 | 1.7 | 0 | 3 | 0 | 0.0 | 1.81 | 0.00 | 0.00 | 0 | 0 | |
| Carlos Sánchez | 🇨🇴 COL | MF | 34-171 | 1.4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Javier Hernández | 🇲🇽 MEX | FW | 32-055 | 1.2 | 1 | 3 | 2 | 66.7 | 2.52 | 1.68 | 0.33 | 0.50 | 0 | 0 |
| Nathan Holland | 🏴 ENG | MF | 22-037 | 0.3 | 0 | 1 | 1 | 100.0 | 2.90 | 2.90 | 0.00 | 0.00 | 0 | 0 |
| Squad Total | 49 | 417 | 163 | 39.1 | 4 | 4 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.