Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Declan Rice | 🏴 ENG | MF | 21-194 | 38 | 3,420 | 90 | 100.0 | 38.0 | 38 | 90 | 38 | 0 | 0 | 1.03 | 49 | 62 | -13 | -0.34 | ||
| Angelo Ogbonna | 🇮🇹 ITA | DF | 32-064 | 31 | 2,787 | 90 | 81.5 | 31.0 | 31 | 90 | 30 | 0 | 0 | 1.23 | 45 | 44 | +1 | 0.03 | 2.02 | |
| Issa Diop | 🇫🇷 FRA | DF | 23-199 | 32 | 2,773 | 87 | 81.1 | 30.8 | 32 | 87 | 30 | 0 | 0 | 1.03 | 39 | 54 | -15 | -0.49 | -0.77 | |
| Aaron Cresswell | 🏴 ENG | DF | 30-224 | 31 | 2,730 | 88 | 79.8 | 30.3 | 31 | 88 | 28 | 0 | 0 | 0.97 | 41 | 51 | -10 | -0.33 | 0.06 | |
| Mark Noble | 🏴 ENG | MF | 33-079 | 33 | 2,684 | 81 | 78.5 | 29.8 | 33 | 81 | 20 | 0 | 0 | 1.06 | 41 | 44 | -3 | -0.10 | 1.12 | |
| Sébastien Haller | CÔT | FW | 26-034 | 32 | 2,263 | 71 | 66.2 | 25.1 | 28 | 77 | 20 | 4 | 28 | 0 | 1.06 | 33 | 40 | -7 | -0.28 | 0.19 |
| Ryan Fredericks | 🏴 ENG | DF | 27-290 | 27 | 2,237 | 83 | 65.4 | 24.9 | 25 | 88 | 23 | 2 | 14 | 0 | 1.11 | 35 | 39 | -4 | -0.16 | 0.52 |
| Pablo Fornals | 🇪🇸 ESP | MF | 24-155 | 36 | 2,190 | 61 | 64.0 | 24.3 | 29 | 70 | 9 | 7 | 21 | 0 | 1.08 | 34 | 35 | -1 | -0.04 | 0.84 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 35-099 | 25 | 2,119 | 85 | 62.0 | 23.5 | 25 | 85 | 23 | 0 | 0 | 1.24 | 36 | 34 | +2 | 0.08 | 1.12 | |
| Michail Antonio | 🇯🇲 JAM | FW | 30-120 | 24 | 1,770 | 74 | 51.8 | 19.7 | 22 | 77 | 13 | 2 | 40 | 0 | 1.08 | 28 | 30 | -2 | -0.10 | 0.50 |
| Felipe Anderson | 🇧🇷 BRA | FW | 27-102 | 25 | 1,516 | 61 | 44.3 | 16.8 | 23 | 66 | 6 | 2 | 5 | 0 | 0.88 | 22 | 26 | -4 | -0.24 | 0.19 |
| Robert Snodgrass | 🏴 SCO | MF | 32-323 | 24 | 1,511 | 63 | 44.2 | 16.8 | 19 | 75 | 8 | 5 | 19 | 0 | 0.92 | 20 | 32 | -12 | -0.71 | -0.67 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 27-162 | 24 | 1,384 | 58 | 40.5 | 15.4 | 18 | 69 | 6 | 6 | 25 | 0 | 0.83 | 17 | 30 | -13 | -0.85 | -0.85 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 28-338 | 17 | 1,176 | 69 | 34.4 | 13.1 | 15 | 78 | 13 | 2 | 1 | 0 | 1.18 | 13 | 24 | -11 | -0.84 | -0.76 |
| Tomáš Souček | 🇨🇿 CZE | MF | 25-150 | 13 | 1,041 | 80 | 30.4 | 11.6 | 13 | 80 | 10 | 0 | 0 | 1.00 | 18 | 18 | 0 | 0.00 | 0.49 | |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 30-277 | 23 | 992 | 43 | 29.0 | 11.0 | 19 | 48 | 3 | 4 | 19 | 0 | 1.35 | 13 | 18 | -5 | -0.45 | -0.16 |
| Arthur Masuaku | CON | DF | 26-262 | 17 | 948 | 56 | 27.7 | 10.5 | 13 | 65 | 7 | 4 | 24 | 0 | 1.18 | 8 | 18 | -10 | -0.95 | -0.84 |
| Jarrod Bowen | 🏴 ENG | FW | 23-219 | 13 | 925 | 71 | 27.0 | 10.3 | 13 | 71 | 6 | 0 | 0 | 1.15 | 16 | 14 | +2 | 0.19 | 0.74 | |
| Roberto | 🇪🇸 ESP | GK | 34-167 | 8 | 686 | 86 | 20.1 | 7.6 | 8 | 86 | 7 | 0 | 0 | 0.25 | 8 | 18 | -10 | -1.31 | -1.21 | |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 35-192 | 10 | 596 | 60 | 17.4 | 6.6 | 8 | 72 | 5 | 2 | 12 | 0 | 0.60 | 5 | 14 | -9 | -1.36 | -1.23 |
| Jeremy Ngakia | 🏴 ENG | DF | 19-323 | 5 | 441 | 88 | 12.9 | 4.9 | 5 | 88 | 4 | 0 | 0 | 0.60 | 5 | 8 | -3 | -0.61 | -0.31 | |
| David Martin | 🏴 ENG | GK | 34-186 | 5 | 435 | 87 | 12.7 | 4.8 | 5 | 87 | 4 | 0 | 0 | 1.20 | 3 | 6 | -3 | -0.62 | -0.32 | |
| Ben Johnson | 🏴 ENG | DF | 20-184 | 3 | 270 | 90 | 7.9 | 3.0 | 3 | 90 | 3 | 0 | 0 | 1.67 | 5 | 3 | +2 | 0.67 | 1.10 | |
| Jack Wilshere | 🏴 ENG | MF | 28-207 | 8 | 210 | 26 | 6.1 | 2.3 | 5 | 31 | 0 | 3 | 18 | 0 | 1.38 | 4 | 5 | -1 | -0.43 | -0.09 |
| Darren Randolph | REP | GK | 33-075 | 2 | 180 | 90 | 5.3 | 2.0 | 2 | 90 | 2 | 0 | 0 | 0.50 | 2 | 5 | -3 | -1.50 | -1.22 | |
| Albian Ajeti | 🇨🇭 SUI | FW | 23-151 | 9 | 149 | 17 | 4.4 | 1.7 | 4 | 13 | 0 | 5 | 19 | 0 | 0.22 | 2 | 2 | 0 | 0.00 | 0.36 |
| Carlos Sánchez | 🇨🇴 COL | MF | 34-171 | 6 | 122 | 20 | 3.6 | 1.4 | 4 | 22 | 0 | 2 | 18 | 0 | 1.67 | 3 | 2 | +1 | 0.74 | 1.12 |
| Javier Hernández | 🇲🇽 MEX | FW | 32-055 | 2 | 107 | 54 | 3.1 | 1.2 | 1 | 83 | 0 | 1 | 24 | 0 | 0.50 | 1 | 4 | -3 | -2.52 | -2.25 |
| Nathan Holland | 🏴 ENG | MF | 22-037 | 2 | 31 | 16 | 0.9 | 0.3 | 1 | 19 | 0 | 1 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.35 |
| Squad Total | 38 | 3,420 | 473 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.