Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Declan Rice | 🏴 ENG | MF | 21-194 | 40.0 | 1 | 35 | 11 | 31.4 | 0.88 | 0.28 | 0.03 | 0.09 | 0 | 0 |
| Issa Diop | 🇫🇷 FRA | DF | 23-199 | 33.8 | 3 | 16 | 8 | 50.0 | 0.47 | 0.24 | 0.19 | 0.38 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 32-064 | 32.5 | 2 | 14 | 4 | 28.6 | 0.43 | 0.12 | 0.14 | 0.50 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 30-224 | 31.3 | 3 | 17 | 5 | 29.4 | 0.54 | 0.16 | 0.18 | 0.60 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 33-079 | 30.5 | 4 | 19 | 6 | 31.6 | 0.62 | 0.20 | 0.21 | 0.67 | 3 | 3 |
| Sébastien Haller | CÔT | FW | 26-034 | 27.5 | 7 | 59 | 27 | 45.8 | 2.14 | 0.98 | 0.12 | 0.26 | 0 | 0 |
| Pablo Fornals | 🇪🇸 ESP | MF | 24-155 | 26.1 | 3 | 41 | 13 | 31.7 | 1.57 | 0.50 | 0.07 | 0.23 | 0 | 0 |
| Ryan Fredericks | 🏴 ENG | DF | 27-290 | 25.3 | 0 | 3 | 0 | 0.0 | 0.12 | 0.00 | 0.00 | 0 | 0 | |
| Łukasz Fabiański | 🇵🇱 POL | GK | 35-099 | 24.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Michail Antonio | 🇯🇲 JAM | FW | 30-120 | 20.2 | 10 | 69 | 31 | 44.9 | 3.42 | 1.54 | 0.14 | 0.32 | 1 | 1 |
| Robert Snodgrass | 🏴 SCO | MF | 32-323 | 18.4 | 5 | 23 | 10 | 43.5 | 1.25 | 0.54 | 0.22 | 0.50 | 0 | 0 |
| Felipe Anderson | 🇧🇷 BRA | FW | 27-102 | 18.1 | 1 | 24 | 8 | 33.3 | 1.33 | 0.44 | 0.04 | 0.13 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 27-162 | 16.9 | 0 | 26 | 8 | 30.8 | 1.54 | 0.47 | 0.00 | 0.00 | 0 | 0 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 28-338 | 15.6 | 1 | 10 | 4 | 40.0 | 0.64 | 0.26 | 0.10 | 0.25 | 0 | 0 |
| Arthur Masuaku | CON | DF | 26-262 | 12.5 | 0 | 7 | 2 | 28.6 | 0.56 | 0.16 | 0.00 | 0.00 | 0 | 0 |
| Tomáš Souček | 🇨🇿 CZE | MF | 25-150 | 11.6 | 3 | 20 | 8 | 40.0 | 1.73 | 0.69 | 0.15 | 0.38 | 0 | 0 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 30-277 | 11.0 | 5 | 26 | 13 | 50.0 | 2.36 | 1.18 | 0.19 | 0.38 | 0 | 0 |
| Jarrod Bowen | 🏴 ENG | FW | 23-219 | 10.3 | 1 | 24 | 7 | 29.2 | 2.34 | 0.68 | 0.04 | 0.14 | 0 | 0 |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 35-192 | 9.1 | 1 | 2 | 1 | 50.0 | 0.22 | 0.11 | 0.50 | 1.00 | 0 | 0 |
| Roberto | 🇪🇸 ESP | GK | 34-167 | 8.6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Jeremy Ngakia | 🏴 ENG | DF | 19-323 | 4.9 | 0 | 1 | 1 | 100.0 | 0.20 | 0.20 | 0.00 | 0.00 | 0 | 0 |
| David Martin | 🏴 ENG | GK | 34-186 | 4.8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Albian Ajeti | 🇨🇭 SUI | FW | 23-151 | 3.7 | 0 | 6 | 0 | 0.0 | 1.64 | 0.00 | 0.00 | 0 | 0 | |
| Jack Wilshere | 🏴 ENG | MF | 28-207 | 3.1 | 0 | 1 | 1 | 100.0 | 0.33 | 0.33 | 0.00 | 0.00 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 20-184 | 3.0 | 0 | 1 | 0 | 0.0 | 0.33 | 0.00 | 0.00 | 0 | 0 | |
| Darren Randolph | REP | GK | 33-075 | 3.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Carlos Sánchez | 🇨🇴 COL | MF | 34-171 | 2.9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Javier Hernández | 🇲🇽 MEX | FW | 32-055 | 1.2 | 1 | 3 | 2 | 66.7 | 2.52 | 1.68 | 0.33 | 0.50 | 0 | 0 |
| Nathan Holland | 🏴 ENG | MF | 22-037 | 1.0 | 0 | 3 | 2 | 66.7 | 3.07 | 2.05 | 0.00 | 0.00 | 0 | 0 |
| Squad Total | 51 | 450 | 172 | 38.2 | 4 | 4 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.