Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Issa Diop | 🇫🇷 FRA | DF | 22-123 | 38 | 38 | 3,420 | 38.0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0.05 | 0.00 | 0.05 | 0.05 | 0.05 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 34-024 | 38 | 38 | 3,420 | 38.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Declan Rice | 🏴 ENG | MF | 20-118 | 38 | 37 | 3,354 | 37.3 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0.05 | 0.03 | 0.08 | 0.05 | 0.08 |
| Felipe Anderson | 🇧🇷 BRA | FW | 26-027 | 40 | 39 | 3,197 | 35.5 | 10 | 5 | 15 | 10 | 0 | 0 | 3 | 0 | 0.28 | 0.14 | 0.42 | 0.28 | 0.42 |
| Robert Snodgrass | 🏴 SCO | MF | 31-247 | 38 | 33 | 2,568 | 28.5 | 4 | 9 | 13 | 4 | 0 | 0 | 10 | 0 | 0.14 | 0.32 | 0.46 | 0.14 | 0.46 |
| Michail Antonio | 🇯🇲 JAM | FW | 29-045 | 38 | 33 | 2,440 | 27.1 | 7 | 5 | 12 | 7 | 0 | 0 | 3 | 0 | 0.26 | 0.18 | 0.44 | 0.26 | 0.44 |
| Mark Noble | 🏴 ENG | MF | 32-004 | 32 | 31 | 2,398 | 26.6 | 5 | 5 | 10 | 1 | 4 | 4 | 6 | 1 | 0.19 | 0.19 | 0.38 | 0.04 | 0.23 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 30-354 | 29 | 27 | 2,326 | 25.8 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0.12 | 0.04 | 0.15 | 0.12 | 0.15 |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 34-116 | 27 | 27 | 2,186 | 24.3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.04 | 0.04 | 0.00 | 0.04 |
| Marko Arnautović | 🇦🇹 AUT | FW | 30-023 | 30 | 27 | 2,051 | 22.8 | 11 | 4 | 15 | 10 | 1 | 1 | 3 | 0 | 0.48 | 0.18 | 0.66 | 0.44 | 0.61 |
| Arthur Masuaku | CON | DF | 25-186 | 27 | 25 | 2,028 | 22.5 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 27-262 | 23 | 23 | 2,014 | 22.4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.04 | 0.00 | 0.04 | 0.04 | 0.04 |
| Aaron Cresswell | 🏴 ENG | DF | 29-148 | 22 | 21 | 1,770 | 19.7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.10 | 0.10 | 0.00 | 0.10 |
| Javier Hernández | 🇲🇽 MEX | FW | 30-345 | 28 | 22 | 1,575 | 17.5 | 8 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | 0.46 | 0.06 | 0.51 | 0.46 | 0.51 |
| Pedro Obiang | EQU | MF | 27-046 | 29 | 23 | 1,403 | 15.6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.06 | 0.06 | 0.00 | 0.06 |
| Ryan Fredericks | 🏴 ENG | DF | 26-214 | 18 | 17 | 1,310 | 14.6 | 2 | 1 | 3 | 2 | 0 | 0 | 6 | 0 | 0.14 | 0.07 | 0.21 | 0.14 | 0.21 |
| Grady Diangana | 🏴 ENG | FW | 21-023 | 21 | 15 | 920 | 10.2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.20 | 0.10 | 0.29 | 0.20 | 0.29 |
| Lucas Pérez | 🇪🇸 ESP | FW | 30-244 | 19 | 10 | 718 | 8.0 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 0.75 | 0.75 | 0.75 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 26-086 | 10 | 9 | 689 | 7.7 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0.13 | 0.13 | 0.26 | 0.13 | 0.26 |
| Andy Carroll | 🏴 ENG | FW | 30-126 | 14 | 8 | 570 | 6.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0.16 | 0.00 | 0.16 | 0.16 | 0.16 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 29-201 | 10 | 8 | 549 | 6.1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0.33 | 0.00 | 0.33 | 0.33 | 0.33 |
| Adrián | 🇪🇸 ESP | GK | 32-129 | 5 | 5 | 450 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Wilshere | 🏴 ENG | MF | 27-131 | 8 | 6 | 395 | 4.4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.23 | 0.23 | 0.00 | 0.23 |
| Samir Nasri | 🇫🇷 FRA | MF | 31-320 | 6 | 5 | 303 | 3.4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.59 | 0.59 | 0.00 | 0.59 |
| Carlos Sánchez | 🇨🇴 COL | MF | 33-095 | 8 | 5 | 250 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Xande Silva | 🇵🇹 POR | FW | 22-057 | 2 | 2 | 96 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ben Johnson | 🏴 ENG | DF | 19-108 | 1 | 1 | 63 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Conor Coventry | REP | MF | 19-048 | 1 | 0 | 45 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joe Powell | 🏴 ENG | MF | 20-194 | 1 | 0 | 28 | 0.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.43 | 6.43 | 0.00 | 6.43 |
| Squad Total | 43 | 535 | 3,870 | 43.0 | 67 | 45 | 112 | 62 | 5 | 5 | 63 | 1 | 1.56 | 1.05 | 2.60 | 1.44 | 2.49 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.