Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Issa Diop | 🇫🇷 FRA | DF | 22-123 | 38.0 | 2 | 17 | 7 | 41.2 | 0.45 | 0.18 | 0.12 | 0.29 | 0 | 0 |
| Łukasz Fabiański | 🇵🇱 POL | GK | 34-024 | 38.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Declan Rice | 🏴 ENG | MF | 20-118 | 37.3 | 2 | 23 | 5 | 21.7 | 0.62 | 0.13 | 0.09 | 0.40 | 0 | 0 |
| Felipe Anderson | 🇧🇷 BRA | FW | 26-027 | 35.5 | 10 | 63 | 27 | 42.9 | 1.77 | 0.76 | 0.16 | 0.37 | 0 | 0 |
| Robert Snodgrass | 🏴 SCO | MF | 31-247 | 28.5 | 4 | 36 | 10 | 27.8 | 1.26 | 0.35 | 0.11 | 0.40 | 0 | 0 |
| Michail Antonio | 🇯🇲 JAM | FW | 29-045 | 27.1 | 7 | 81 | 33 | 40.7 | 2.99 | 1.22 | 0.09 | 0.21 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 32-004 | 26.6 | 5 | 18 | 8 | 44.4 | 0.68 | 0.30 | 0.28 | 0.63 | 4 | 4 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 30-354 | 25.8 | 3 | 20 | 9 | 45.0 | 0.77 | 0.35 | 0.15 | 0.33 | 0 | 0 |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 34-116 | 24.3 | 0 | 8 | 1 | 12.5 | 0.33 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Marko Arnautović | 🇦🇹 AUT | FW | 30-023 | 22.8 | 11 | 66 | 33 | 50.0 | 2.90 | 1.45 | 0.17 | 0.33 | 1 | 1 |
| Arthur Masuaku | CON | DF | 25-186 | 22.5 | 0 | 4 | 1 | 25.0 | 0.18 | 0.04 | 0.00 | 0.00 | 0 | 0 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 27-262 | 22.4 | 1 | 19 | 2 | 10.5 | 0.85 | 0.09 | 0.05 | 0.50 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 29-148 | 19.7 | 0 | 16 | 1 | 6.3 | 0.81 | 0.05 | 0.00 | 0.00 | 0 | 0 |
| Javier Hernández | 🇲🇽 MEX | FW | 30-345 | 17.5 | 8 | 47 | 22 | 46.8 | 2.69 | 1.26 | 0.17 | 0.36 | 0 | 0 |
| Pedro Obiang | EQU | MF | 27-046 | 15.6 | 0 | 18 | 2 | 11.1 | 1.15 | 0.13 | 0.00 | 0.00 | 0 | 0 |
| Ryan Fredericks | 🏴 ENG | DF | 26-214 | 14.6 | 2 | 6 | 3 | 50.0 | 0.41 | 0.21 | 0.33 | 0.67 | 0 | 0 |
| Grady Diangana | 🏴 ENG | FW | 21-023 | 10.2 | 2 | 19 | 6 | 31.6 | 1.86 | 0.59 | 0.11 | 0.33 | 0 | 0 |
| Lucas Pérez | 🇪🇸 ESP | FW | 30-244 | 8.0 | 6 | 16 | 6 | 37.5 | 2.01 | 0.75 | 0.38 | 1.00 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 26-086 | 7.7 | 1 | 11 | 4 | 36.4 | 1.44 | 0.52 | 0.09 | 0.25 | 0 | 0 |
| Andy Carroll | 🏴 ENG | FW | 30-126 | 6.3 | 1 | 19 | 7 | 36.8 | 3.00 | 1.11 | 0.05 | 0.14 | 0 | 0 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 29-201 | 6.1 | 2 | 15 | 5 | 33.3 | 2.46 | 0.82 | 0.13 | 0.40 | 0 | 0 |
| Adrián | 🇪🇸 ESP | GK | 32-129 | 5.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Jack Wilshere | 🏴 ENG | MF | 27-131 | 4.4 | 0 | 2 | 1 | 50.0 | 0.46 | 0.23 | 0.00 | 0.00 | 0 | 0 |
| Samir Nasri | 🇫🇷 FRA | MF | 31-320 | 3.4 | 0 | 3 | 0 | 0.0 | 0.89 | 0.00 | 0.00 | 0 | 0 | |
| Carlos Sánchez | 🇨🇴 COL | MF | 33-095 | 2.8 | 0 | 3 | 0 | 0.0 | 1.08 | 0.00 | 0.00 | 0 | 0 | |
| Xande Silva | 🇵🇹 POR | FW | 22-057 | 1.1 | 0 | 4 | 1 | 25.0 | 3.75 | 0.94 | 0.00 | 0.00 | 0 | 0 |
| Ben Johnson | 🏴 ENG | DF | 19-108 | 0.7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Conor Coventry | REP | MF | 19-048 | 0.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Joe Powell | 🏴 ENG | MF | 20-194 | 0.3 | 0 | 1 | 0 | 0.0 | 3.21 | 0.00 | 0.00 | 0 | 0 | |
| Squad Total | 67 | 535 | 194 | 36.3 | 5 | 5 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.