Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Starts | Subs | Team Success | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Min | Mn/MP | Min% | 90s | Starts | Mn/Start | Compl | Subs | Mn/Sub | unSub | PPM | onG | onGA | +/- | +/-90 | On-Off |
| Issa Diop | 🇫🇷 FRA | DF | 22-123 | 38 | 3,420 | 90 | 88.4 | 38.0 | 38 | 90 | 38 | 0 | 0 | 1.58 | 64 | 51 | +13 | 0.34 | 1.94 | |
| Łukasz Fabiański | 🇵🇱 POL | GK | 34-024 | 38 | 3,420 | 90 | 88.4 | 38.0 | 38 | 90 | 38 | 0 | 0 | 1.37 | 52 | 55 | -3 | -0.08 | -1.68 | |
| Declan Rice | 🏴 ENG | MF | 20-118 | 38 | 3,354 | 88 | 86.7 | 37.3 | 37 | 88 | 35 | 1 | 80 | 0 | 1.53 | 61 | 51 | +10 | 0.27 | 1.14 |
| Felipe Anderson | 🇧🇷 BRA | FW | 26-027 | 40 | 3,197 | 80 | 82.6 | 35.5 | 39 | 82 | 27 | 1 | 11 | 0 | 1.38 | 49 | 53 | -4 | -0.11 | -1.32 |
| Robert Snodgrass | 🏴 SCO | MF | 31-247 | 38 | 2,568 | 68 | 66.4 | 28.5 | 33 | 74 | 19 | 5 | 26 | 0 | 1.37 | 47 | 39 | +8 | 0.28 | 0.49 |
| Michail Antonio | 🇯🇲 JAM | FW | 29-045 | 38 | 2,440 | 64 | 63.0 | 27.1 | 33 | 71 | 18 | 5 | 20 | 0 | 1.37 | 40 | 39 | +1 | 0.04 | -0.21 |
| Mark Noble | 🏴 ENG | MF | 32-004 | 32 | 2,398 | 75 | 62.0 | 26.6 | 31 | 76 | 11 | 1 | 27 | 0 | 1.50 | 42 | 34 | +8 | 0.30 | 0.48 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 30-354 | 29 | 2,326 | 80 | 60.1 | 25.8 | 27 | 84 | 25 | 2 | 29 | 0 | 1.31 | 40 | 43 | -3 | -0.12 | -0.58 |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 34-116 | 27 | 2,186 | 81 | 56.5 | 24.3 | 27 | 81 | 21 | 0 | 0 | 1.44 | 37 | 36 | +1 | 0.04 | -0.17 | |
| Marko Arnautović | 🇦🇹 AUT | FW | 30-023 | 30 | 2,051 | 68 | 53.0 | 22.8 | 27 | 73 | 11 | 3 | 26 | 0 | 1.43 | 30 | 33 | -3 | -0.13 | -0.53 |
| Arthur Masuaku | CON | DF | 25-186 | 27 | 2,028 | 75 | 52.4 | 22.5 | 25 | 79 | 21 | 2 | 29 | 0 | 1.59 | 35 | 36 | -1 | -0.04 | -0.34 |
| Fabián Balbuena | 🇵🇾 PAR | DF | 27-262 | 23 | 2,014 | 88 | 52.0 | 22.4 | 23 | 88 | 22 | 0 | 0 | 1.35 | 33 | 32 | +1 | 0.04 | -0.15 | |
| Aaron Cresswell | 🏴 ENG | DF | 29-148 | 22 | 1,770 | 80 | 45.7 | 19.7 | 21 | 82 | 18 | 1 | 45 | 0 | 1.45 | 32 | 26 | +6 | 0.31 | 0.35 |
| Javier Hernández | 🇲🇽 MEX | FW | 30-345 | 28 | 1,575 | 56 | 40.7 | 17.5 | 22 | 62 | 4 | 6 | 34 | 0 | 1.11 | 32 | 24 | +8 | 0.46 | 0.57 |
| Pedro Obiang | EQU | MF | 27-046 | 29 | 1,403 | 48 | 36.3 | 15.6 | 23 | 58 | 8 | 6 | 13 | 0 | 1.66 | 20 | 22 | -2 | -0.13 | -0.38 |
| Ryan Fredericks | 🏴 ENG | DF | 26-214 | 18 | 1,310 | 73 | 33.9 | 14.6 | 17 | 74 | 12 | 1 | 45 | 0 | 1.17 | 20 | 21 | -1 | -0.07 | -0.28 |
| Grady Diangana | 🏴 ENG | FW | 21-023 | 21 | 920 | 44 | 23.8 | 10.2 | 15 | 53 | 3 | 6 | 20 | 0 | 1.38 | 17 | 19 | -2 | -0.20 | -0.41 |
| Lucas Pérez | 🇪🇸 ESP | FW | 30-244 | 19 | 718 | 38 | 18.6 | 8.0 | 10 | 49 | 1 | 9 | 26 | 0 | 1.42 | 22 | 15 | +7 | 0.88 | 0.93 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 26-086 | 10 | 689 | 69 | 17.8 | 7.7 | 9 | 75 | 4 | 1 | 14 | 0 | 1.50 | 13 | 11 | +2 | 0.26 | 0.18 |
| Andy Carroll | 🏴 ENG | FW | 30-126 | 14 | 570 | 41 | 14.7 | 6.3 | 8 | 46 | 1 | 6 | 34 | 0 | 1.43 | 5 | 9 | -4 | -0.63 | -0.88 |
| Andriy Yarmolenko | 🇺🇦 UKR | MF | 29-201 | 10 | 549 | 55 | 14.2 | 6.1 | 8 | 60 | 2 | 2 | 34 | 0 | 1.00 | 7 | 6 | +1 | 0.16 | 0.06 |
| Adrián | 🇪🇸 ESP | GK | 32-129 | 5 | 450 | 90 | 11.6 | 5.0 | 5 | 90 | 5 | 0 | 0 | 1.80 | 16 | 8 | +8 | 1.60 | 1.68 | |
| Jack Wilshere | 🏴 ENG | MF | 27-131 | 8 | 395 | 49 | 10.2 | 4.4 | 6 | 60 | 3 | 2 | 17 | 0 | 1.25 | 6 | 10 | -4 | -0.91 | -1.14 |
| Samir Nasri | 🇫🇷 FRA | MF | 31-320 | 6 | 303 | 51 | 7.8 | 3.4 | 5 | 54 | 0 | 1 | 31 | 0 | 1.50 | 5 | 3 | +2 | 0.59 | 0.52 |
| Carlos Sánchez | 🇨🇴 COL | MF | 33-095 | 8 | 250 | 31 | 6.5 | 2.8 | 5 | 44 | 2 | 3 | 10 | 0 | 1.63 | 2 | 4 | -2 | -0.72 | -0.89 |
| Xande Silva | 🇵🇹 POR | FW | 22-057 | 2 | 96 | 48 | 2.5 | 1.1 | 2 | 48 | 0 | 0 | 0 | 1.50 | 1 | 1 | 0 | 0.00 | -0.12 | |
| Ben Johnson | 🏴 ENG | DF | 19-108 | 1 | 63 | 63 | 1.6 | 0.7 | 1 | 63 | 0 | 0 | 0 | 0.00 | 0 | 1 | -1 | -1.43 | -1.57 | |
| Conor Coventry | REP | MF | 19-048 | 1 | 45 | 45 | 1.2 | 0.5 | 0 | 0 | 1 | 45 | 0 | 3.00 | 5 | 0 | +5 | 10.00 | 10.00 | |
| Joe Powell | 🏴 ENG | MF | 20-194 | 1 | 28 | 28 | 0.7 | 0.3 | 0 | 0 | 1 | 28 | 0 | 3.00 | 2 | 0 | +2 | 6.43 | 6.36 | |
| Squad Total | 43 | 3,870 | 535 | |||||||||||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.