Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 33-117 | 36.6 | 0 | 6 | 1 | 16.7 | 0.16 | 0.03 | 0.00 | 0.00 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 28-149 | 34.1 | 1 | 21 | 6 | 28.6 | 0.62 | 0.18 | 0.05 | 0.17 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 29-355 | 32.0 | 1 | 8 | 2 | 25.0 | 0.25 | 0.06 | 0.13 | 0.50 | 0 | 0 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 28-143 | 31.1 | 2 | 23 | 5 | 21.7 | 0.74 | 0.16 | 0.09 | 0.40 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 31-005 | 26.7 | 4 | 15 | 6 | 40.0 | 0.56 | 0.22 | 0.27 | 0.67 | 2 | 2 |
| Marko Arnautović | 🇦🇹 AUT | FW | 29-024 | 25.8 | 11 | 71 | 33 | 46.5 | 2.75 | 1.28 | 0.15 | 0.33 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 25-087 | 22.8 | 5 | 44 | 18 | 40.9 | 1.93 | 0.79 | 0.11 | 0.28 | 0 | 1 |
| Arthur Masuaku | CON | DF | 24-187 | 20.8 | 0 | 9 | 3 | 33.3 | 0.43 | 0.14 | 0.00 | 0.00 | 0 | 0 |
| Adrián | 🇪🇸 ESP | GK | 31-130 | 19.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Joe Hart | 🏴 ENG | GK | 31-024 | 19.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Pedro Obiang | EQU | MF | 26-047 | 17.4 | 2 | 13 | 5 | 38.5 | 0.75 | 0.29 | 0.15 | 0.40 | 0 | 0 |
| Javier Hernández | 🇲🇽 MEX | FW | 29-346 | 17.1 | 8 | 29 | 16 | 55.2 | 1.69 | 0.93 | 0.28 | 0.50 | 0 | 0 |
| Winston Reid | 🇳🇿 NZL | DF | 29-314 | 16.2 | 0 | 5 | 0 | 0.0 | 0.31 | 0.00 | 0.00 | 0 | 0 | |
| Declan Rice | 🏴 ENG | MF | 19-119 | 15.8 | 0 | 5 | 0 | 0.0 | 0.32 | 0.00 | 0.00 | 0 | 0 | |
| Michail Antonio | 🇯🇲 JAM | FW | 28-046 | 15.1 | 3 | 34 | 15 | 44.1 | 2.25 | 0.99 | 0.09 | 0.20 | 0 | 0 |
| James Collins | 🏴 WAL | DF | 34-263 | 11.7 | 1 | 4 | 1 | 25.0 | 0.34 | 0.09 | 0.25 | 1.00 | 0 | 0 |
| João Mário | 🇵🇹 POR | MF | 25-114 | 11.4 | 2 | 16 | 4 | 25.0 | 1.40 | 0.35 | 0.13 | 0.50 | 0 | 0 |
| André Ayew | 🇬🇭 GHA | FW | 28-147 | 9.9 | 3 | 13 | 5 | 38.5 | 1.31 | 0.50 | 0.23 | 0.60 | 0 | 1 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 22-028 | 9.4 | 0 | 7 | 1 | 14.3 | 0.75 | 0.11 | 0.00 | 0.00 | 0 | 0 |
| Andy Carroll | 🏴 ENG | FW | 29-127 | 8.3 | 3 | 28 | 8 | 28.6 | 3.38 | 0.97 | 0.11 | 0.38 | 0 | 0 |
| José Fonte | 🇵🇹 POR | DF | 34-142 | 7.7 | 0 | 8 | 1 | 12.5 | 1.04 | 0.13 | 0.00 | 0.00 | 0 | 0 |
| Diafra Sakho | 🇸🇳 SEN | FW | 28-140 | 3.3 | 2 | 9 | 3 | 33.3 | 2.76 | 0.92 | 0.22 | 0.67 | 0 | 0 |
| Sam Byram | 🏴 ENG | DF | 24-239 | 2.7 | 0 | 4 | 0 | 0.0 | 1.46 | 0.00 | 0.00 | 0 | 0 | |
| Patrice Evra | 🇫🇷 FRA | DF | 36-363 | 2.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Jordan Hugill | 🏴 ENG | FW | 25-343 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Josh Cullen | REP | MF | 22-036 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Reece Oxford | 🏴 ENG | DF | 19-148 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Squad Total | 48 | 372 | 133 | 35.8 | 2 | 4 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.