Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 33-117 | 37 | 37 | 3,291 | 36.6 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | 0.03 | 0.03 | 0.00 | 0.03 |
| Aaron Cresswell | 🏴 ENG | DF | 28-149 | 37 | 37 | 3,161 | 35.1 | 1 | 7 | 8 | 1 | 0 | 0 | 7 | 0 | 0.03 | 0.20 | 0.23 | 0.03 | 0.23 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 29-355 | 35 | 35 | 3,150 | 35.0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0.09 | 0.00 | 0.09 | 0.09 | 0.09 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 28-143 | 36 | 36 | 2,998 | 33.3 | 2 | 3 | 5 | 2 | 0 | 0 | 5 | 0 | 0.06 | 0.09 | 0.15 | 0.06 | 0.15 |
| Mark Noble | 🏴 ENG | MF | 31-005 | 32 | 31 | 2,645 | 29.4 | 4 | 1 | 5 | 2 | 2 | 2 | 6 | 0 | 0.14 | 0.03 | 0.17 | 0.07 | 0.10 |
| Marko Arnautović | 🇦🇹 AUT | FW | 29-024 | 33 | 32 | 2,414 | 26.8 | 11 | 8 | 19 | 11 | 0 | 0 | 5 | 1 | 0.41 | 0.30 | 0.71 | 0.41 | 0.71 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 25-087 | 28 | 26 | 2,136 | 23.7 | 5 | 8 | 13 | 5 | 0 | 1 | 4 | 0 | 0.21 | 0.34 | 0.55 | 0.21 | 0.55 |
| Arthur Masuaku | CON | DF | 24-187 | 29 | 26 | 2,051 | 22.8 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0.04 | 0.13 | 0.18 | 0.04 | 0.18 |
| Adrián | 🇪🇸 ESP | GK | 31-130 | 22 | 22 | 1,980 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joe Hart | 🏴 ENG | GK | 31-024 | 19 | 19 | 1,710 | 19.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.05 | 0.05 | 0.00 | 0.05 |
| Declan Rice | 🏴 ENG | MF | 19-119 | 29 | 25 | 1,693 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pedro Obiang | EQU | MF | 26-047 | 23 | 22 | 1,665 | 18.5 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 |
| Javier Hernández | 🇲🇽 MEX | FW | 29-346 | 30 | 22 | 1,589 | 17.7 | 8 | 0 | 8 | 8 | 0 | 0 | 3 | 0 | 0.45 | 0.00 | 0.45 | 0.45 | 0.45 |
| Winston Reid | 🇳🇿 NZL | DF | 29-314 | 17 | 17 | 1,454 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Michail Antonio | 🇯🇲 JAM | FW | 28-046 | 21 | 21 | 1,358 | 15.1 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0.20 | 0.07 | 0.27 | 0.20 | 0.27 |
| André Ayew | 🇬🇭 GHA | FW | 28-147 | 21 | 16 | 1,162 | 12.9 | 6 | 3 | 9 | 6 | 0 | 1 | 2 | 0 | 0.46 | 0.23 | 0.70 | 0.46 | 0.70 |
| James Collins | 🏴 WAL | DF | 34-263 | 14 | 13 | 1,140 | 12.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.08 | 0.00 | 0.08 | 0.08 | 0.08 |
| João Mário | 🇵🇹 POR | MF | 25-114 | 13 | 12 | 1,027 | 11.4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0.09 | 0.26 | 0.18 | 0.26 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 22-028 | 16 | 13 | 1,010 | 11.2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Andy Carroll | 🏴 ENG | FW | 29-127 | 17 | 12 | 836 | 9.3 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 1 | 0.32 | 0.00 | 0.32 | 0.32 | 0.32 |
| José Fonte | 🇵🇹 POR | DF | 34-142 | 8 | 8 | 690 | 7.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.13 | 0.13 | 0.00 | 0.13 |
| Sam Byram | 🏴 ENG | DF | 24-239 | 8 | 6 | 517 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diafra Sakho | 🇸🇳 SEN | FW | 28-140 | 16 | 11 | 428 | 4.8 | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 0.84 | 0.21 | 1.05 | 0.84 | 1.05 |
| Patrice Evra | 🇫🇷 FRA | DF | 36-363 | 5 | 5 | 228 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sead Hakšabanović | MON | MF | 19-009 | 1 | 1 | 61 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nathan Holland | 🏴 ENG | MF | 19-328 | 1 | 0 | 29 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jordan Hugill | 🏴 ENG | FW | 25-343 | 3 | 1 | 22 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Domingos Quina | 🇵🇹 POR | MF | 18-176 | 2 | 1 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Josh Cullen | REP | MF | 22-036 | 2 | 1 | 6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reece Oxford | 🏴 ENG | DF | 19-148 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Squad Total | 45 | 508 | 4,050 | 45.0 | 56 | 40 | 96 | 54 | 2 | 4 | 76 | 2 | 1.24 | 0.89 | 2.13 | 1.20 | 2.09 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.