Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Standard | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | PK | PKatt |
| Pablo Zabaleta | 🇦🇷 ARG | DF | 33-117 | 36.6 | 0 | 6 | 1 | 16.7 | 0.16 | 0.03 | 0.00 | 0.00 | 0 | 0 |
| Aaron Cresswell | 🏴 ENG | DF | 28-149 | 35.1 | 1 | 21 | 6 | 28.6 | 0.60 | 0.17 | 0.05 | 0.17 | 0 | 0 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 29-355 | 35.0 | 3 | 11 | 5 | 45.5 | 0.31 | 0.14 | 0.27 | 0.60 | 0 | 0 |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 28-143 | 33.3 | 2 | 24 | 6 | 25.0 | 0.72 | 0.18 | 0.08 | 0.33 | 0 | 0 |
| Mark Noble | 🏴 ENG | MF | 31-005 | 29.4 | 4 | 18 | 7 | 38.9 | 0.61 | 0.24 | 0.22 | 0.57 | 2 | 2 |
| Marko Arnautović | 🇦🇹 AUT | FW | 29-024 | 26.8 | 11 | 75 | 34 | 45.3 | 2.80 | 1.27 | 0.15 | 0.32 | 0 | 0 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 25-087 | 23.7 | 5 | 44 | 18 | 40.9 | 1.85 | 0.76 | 0.11 | 0.28 | 0 | 1 |
| Arthur Masuaku | CON | DF | 24-187 | 22.8 | 1 | 11 | 4 | 36.4 | 0.48 | 0.18 | 0.09 | 0.25 | 0 | 0 |
| Adrián | 🇪🇸 ESP | GK | 31-130 | 22.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Joe Hart | 🏴 ENG | GK | 31-024 | 19.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Declan Rice | 🏴 ENG | MF | 19-119 | 18.8 | 0 | 5 | 0 | 0.0 | 0.27 | 0.00 | 0.00 | 0 | 0 | |
| Pedro Obiang | EQU | MF | 26-047 | 18.5 | 2 | 14 | 5 | 35.7 | 0.76 | 0.27 | 0.14 | 0.40 | 0 | 0 |
| Javier Hernández | 🇲🇽 MEX | FW | 29-346 | 17.7 | 8 | 29 | 16 | 55.2 | 1.64 | 0.91 | 0.28 | 0.50 | 0 | 0 |
| Winston Reid | 🇳🇿 NZL | DF | 29-314 | 16.2 | 0 | 5 | 0 | 0.0 | 0.31 | 0.00 | 0.00 | 0 | 0 | |
| Michail Antonio | 🇯🇲 JAM | FW | 28-046 | 15.1 | 3 | 34 | 15 | 44.1 | 2.25 | 0.99 | 0.09 | 0.20 | 0 | 0 |
| André Ayew | 🇬🇭 GHA | FW | 28-147 | 12.9 | 6 | 21 | 9 | 42.9 | 1.63 | 0.70 | 0.29 | 0.67 | 0 | 1 |
| James Collins | 🏴 WAL | DF | 34-263 | 12.7 | 1 | 7 | 1 | 14.3 | 0.55 | 0.08 | 0.14 | 1.00 | 0 | 0 |
| João Mário | 🇵🇹 POR | MF | 25-114 | 11.4 | 2 | 16 | 4 | 25.0 | 1.40 | 0.35 | 0.13 | 0.50 | 0 | 0 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 22-028 | 11.2 | 0 | 9 | 2 | 22.2 | 0.80 | 0.18 | 0.00 | 0.00 | 0 | 0 |
| Andy Carroll | 🏴 ENG | FW | 29-127 | 9.3 | 3 | 30 | 8 | 26.7 | 3.23 | 0.86 | 0.10 | 0.38 | 0 | 0 |
| José Fonte | 🇵🇹 POR | DF | 34-142 | 7.7 | 0 | 8 | 1 | 12.5 | 1.04 | 0.13 | 0.00 | 0.00 | 0 | 0 |
| Sam Byram | 🏴 ENG | DF | 24-239 | 5.7 | 0 | 6 | 0 | 0.0 | 1.04 | 0.00 | 0.00 | 0 | 0 | |
| Diafra Sakho | 🇸🇳 SEN | FW | 28-140 | 4.8 | 4 | 17 | 6 | 35.3 | 3.57 | 1.26 | 0.24 | 0.67 | 0 | 0 |
| Patrice Evra | 🇫🇷 FRA | DF | 36-363 | 2.5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Sead Hakšabanović | MON | MF | 19-009 | 0.7 | 0 | 1 | 0 | 0.0 | 1.48 | 0.00 | 0.00 | 0 | 0 | |
| Nathan Holland | 🏴 ENG | MF | 19-328 | 0.3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Jordan Hugill | 🏴 ENG | FW | 25-343 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Domingos Quina | 🇵🇹 POR | MF | 18-176 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Josh Cullen | REP | MF | 22-036 | 0.1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Reece Oxford | 🏴 ENG | DF | 19-148 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |||
| Squad Total | 56 | 412 | 148 | 35.9 | 2 | 4 | ||||||||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.