Loading…
Loading…
A preview and a review for every match, written by a fan. £4 a month. The stats stay free.
Subscribe| Playing Time | Performance | Per 90 Minutes | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Nation | Pos | Age | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | Gls | Ast | G+A | G-PK | G+A-PK |
| Cheikhou Kouyaté | 🇸🇳 SEN | MF | 27-151 | 31 | 31 | 2,727 | 30.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0.03 | 0.00 | 0.03 | 0.03 | 0.03 |
| Manuel Lanzini | 🇦🇷 ARG | MF | 24-095 | 35 | 34 | 2,711 | 30.1 | 8 | 2 | 10 | 6 | 2 | 2 | 9 | 0 | 0.27 | 0.07 | 0.33 | 0.20 | 0.27 |
| Winston Reid | 🇳🇿 NZL | DF | 28-322 | 30 | 30 | 2,589 | 28.8 | 2 | 2 | 4 | 2 | 0 | 0 | 10 | 1 | 0.07 | 0.07 | 0.14 | 0.07 | 0.14 |
| Michail Antonio | 🇯🇲 JAM | FW | 27-054 | 29 | 29 | 2,439 | 27.1 | 9 | 3 | 12 | 9 | 0 | 0 | 6 | 1 | 0.33 | 0.11 | 0.44 | 0.33 | 0.44 |
| Mark Noble | 🏴 ENG | MF | 30-013 | 30 | 30 | 2,398 | 26.6 | 3 | 0 | 3 | 2 | 1 | 2 | 10 | 0 | 0.11 | 0.00 | 0.11 | 0.08 | 0.08 |
| Aaron Cresswell | 🏴 ENG | DF | 27-157 | 26 | 25 | 2,117 | 23.5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Darren Randolph | REP | GK | 30-009 | 22 | 22 | 1,980 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pedro Obiang | EQU | MF | 25-055 | 22 | 21 | 1,766 | 19.6 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 0 | 0.05 | 0.05 | 0.10 | 0.05 | 0.10 |
| Angelo Ogbonna | 🇮🇹 ITA | DF | 28-363 | 20 | 20 | 1,755 | 19.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James Collins | 🏴 WAL | DF | 33-271 | 22 | 21 | 1,654 | 18.4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0.11 | 0.00 | 0.11 | 0.11 | 0.11 |
| Dimitri Payet | 🇫🇷 FRA | MF | 30-053 | 18 | 18 | 1,513 | 16.8 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0.12 | 0.36 | 0.48 | 0.12 | 0.48 |
| André Ayew | 🇬🇭 GHA | FW | 27-155 | 25 | 20 | 1,440 | 16.0 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | 0.38 | 0.19 | 0.56 | 0.38 | 0.56 |
| Adrián | 🇪🇸 ESP | GK | 30-138 | 16 | 16 | 1,440 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| José Fonte | 🇵🇹 POR | DF | 33-150 | 16 | 16 | 1,405 | 15.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Andy Carroll | 🏴 ENG | FW | 28-135 | 18 | 16 | 1,313 | 14.6 | 7 | 1 | 8 | 7 | 0 | 0 | 3 | 0 | 0.48 | 0.07 | 0.55 | 0.48 | 0.55 |
| Sam Byram | 🏴 ENG | DF | 23-247 | 18 | 16 | 1,247 | 13.9 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0.00 | 0.07 | 0.07 | 0.00 | 0.07 |
| Sofiane Feghouli | 🇩🇿 ALG | MF | 27-146 | 21 | 16 | 1,038 | 11.5 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0.26 | 0.26 | 0.52 | 0.26 | 0.52 |
| Edimilson Fernandes | 🇨🇭 SUI | MF | 21-036 | 28 | 17 | 986 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arthur Masuaku | CON | DF | 23-195 | 13 | 12 | 971 | 10.8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Håvard Nordtveit | 🇳🇴 NOR | DF | 26-334 | 16 | 14 | 956 | 10.6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.09 | 0.09 | 0.00 | 0.09 |
| Robert Snodgrass | 🏴 SCO | MF | 29-256 | 15 | 11 | 838 | 9.3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.21 | 0.21 | 0.00 | 0.21 |
| Jonathan Calleri | 🇦🇷 ARG | FW | 23-240 | 16 | 11 | 537 | 6.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 0.17 | 0.17 | 0.17 |
| Simone Zaza | 🇮🇹 ITA | FW | 25-330 | 8 | 7 | 460 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ashley Fletcher | 🏴 ENG | FW | 21-231 | 16 | 6 | 354 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Álvaro Arbeloa | 🇪🇸 ESP | DF | 34-124 | 3 | 1 | 256 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gökhan Töre | TÜR | FW | 25-121 | 5 | 4 | 239 | 2.7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.38 | 0.38 | 0.00 | 0.38 |
| Enner Valencia | 🇪🇨 ECU | FW | 27-198 | 3 | 3 | 213 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Diafra Sakho | 🇸🇳 SEN | FW | 27-148 | 4 | 3 | 181 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 0.50 | 0.50 | 0.50 |
| Declan Rice | 🏴 ENG | MF | 18-127 | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Squad Total | 38 | 471 | 3,420 | 38.0 | 46 | 29 | 75 | 43 | 3 | 4 | 86 | 5 | 1.21 | 0.76 | 1.97 | 1.13 | 1.89 | |||
Shots exclude blocked shots (the data source does not count them). On/off and goals-while-on figures use goal and substitution minutes, so they are approximate and appear only for matches where every goal has a minute. Hover a column heading for its definition. Detailed stats exist from 2015/16; older seasons show appearances, goals and cards where recorded.
Tables are computed from results; points deductions are not applied.